为了提高可用的网络带宽和容错能力,可以聚合为 NSX Advanced Load Balancer SE 分配的多个虚拟功能 (VF) 网络接口以形成端口通道或绑定接口。

图 1.

必备条件

  • 交换机上不需要特定于端口通道的配置。

  • 为了获得预期优势,端口通道成员接口应与不同的物理功能 (Physical Function, PF) 设备或 pNIC 相关联。

  • CSP 配置

  • 应该在所使用的 CSP pNIC 上启用 SRIOV。以下 CSP 命令可用于实现此目的。

avinet-1(config)# pnic enp7s0f0 sr-iov numvfs 32 switchmode vep

配置

可以使用 NSX Advanced Load Balancer SE 元数据 (yml) 文件配置要绑定在一起以形成端口通道(绑定)的成员(辅助)接口,如下所示:

avi.bond-ifs.SE: '1,2'

上述配置指示 SE 绑定接口 1 和 2 以形成端口通道。

如果需要多个端口通道,则应指定不同端口通道的成员接口索引,索引之间用空格隔开,如下所示:

avi.bond-ifs.SE: '1,2 3,4'

上述配置可让 SE 创建两个端口通道 - 一个具有接口 1 和 2,另一个具有接口 3 和 4。

在 SE 启动后,NSX Advanced Load Balancer UI 中的编辑服务引擎窗口将显示有关绑定接口和辅助接口的信息。



运行 CLI 命令 show serviceengine <SE_IP_Address> interface 以查看接口配置。

[admin:10-128-2-20]: > show serviceengine 10.128.2.22 interface
+------------------------------------+-----------------------------------------------------+
| Field                              | Value                                               |
+------------------------------------+-----------------------------------------------------+
| se_uuid                            | 10-128-2-22:se-bb2c9806-fe17-4c66-9fb0-dd5b89a456f8 |
| proc_id                            | PROC_Aggregate                                      |
| vnics[1]                           |
|   vnic_name                        | eth2                                                |
|   vnic_id                          | 4                                                   |
|   mac_address                      | 02:5a:80:02:11:0c                                   |
|   interface_stats                  |                                                     |
|     ipackets                       | 69180                                               |
|     ibytes                         | 4446364                                             |
|     ierrors                        | 0                                                   |
|     rx_nombuf                      | 0                                                   |
|     opackets                       | 0                                                   |
|     obytes                         | 0                                                   |
|     oerrors                        | 0                                                   |
|     rx_kni                         | 0                                                   |
|     tx_kni                         | 2175                                                |
|     tx_kni_errs                    | 0                                                   |
|     ip_checksum_drops              | 0                                                   |
|     l4_checksum_drops              | 0                                                   |
|     tx_queue_full_retries          | 0                                                   |
|     rx_pkt_iterations              | 64223                                               |
|     rx_queue_full                  | 0                                                   |
|     rx_max_single_burst            | 22                                                  |
|     rx_mim_etype_p2s               | 0                                                   |
|     tx_mim_etype_p2s               | 0                                                   |
|     tx_mim_frags_etype_p2s         | 0                                                   |
|     rx_mim_etype_s2p               | 0                                                   |
|     tx_mim_etype_s2p               | 0                                                   |
|     tx_mim_frags_etype_s2p         | 0                                                   |
|     tx_frags_p2s                   | 0                                                   |
|     local_flow_probes_req_sent     | 0                                                   |
|     local_flow_probes_req_received | 0                                                   |
|     flow_probes_ignored_same_vnic  | 0                                                   |
|     flow_probes_ignored_in_tw      | 0                                                   |
|   vnic_parent                      | 4                                                   |
|   vnic_weight                      | -1                                                  |
|   vlan_id                          | 0                                                   |
|   num_vs_delete_drops              | 0                                                   |
|   vrf_id                           | 1                                                   |
|   vrf_ref                          | global                                              |
|   vnic_mtu                         | 1500                                                |
|   interface_disabled               | False                                               |
|   linux_intf_name                  | eth2                                                |
|   vnic_owner                       | 0                                                   |
| vnics[2]                           |                                                     |
|   vnic_name                        | eth1                                                |
|   vnic_id                          | 5                                                   |
|   mac_address                      | 02:4a:80:02:11:0c                                   |
|   interface_stats                  |                                                     |
|     ipackets                       | 611590                                              |
|     ibytes                         | 59185414                                            |
|     ierrors                        | 0                                                   |
|     rx_nombuf                      | 0                                                   |
|     opackets                       | 542345                                              |
|     obytes                         | 65622481                                            |
|     oerrors                        | 0                                                   |
|     rx_kni                         | 0                                                   |
|     tx_kni                         | 2175                                                |
|     tx_kni_errs                    | 0                                                   |
|     ip_checksum_drops              | 0                                                   |
|     l4_checksum_drops              | 0                                                   |
|     tx_queue_full_retries          | 0                                                   |
|     rx_pkt_iterations              | 337424                                              |
|     rx_queue_full                  | 0                                                   |
|     rx_max_single_burst            | 22                                                  |
|     rx_mim_etype_p2s               | 0                                                   |
|     tx_mim_etype_p2s               | 0                                                   |
|     tx_mim_frags_etype_p2s         | 0                                                   |
|     rx_mim_etype_s2p               | 0                                                   |
|     tx_mim_etype_s2p               | 0                                                   |
|     tx_mim_frags_etype_s2p         | 0                                                   |
|     tx_frags_p2s                   | 0                                                   |
|     local_flow_probes_req_sent     | 0                                                   |
|     local_flow_probes_req_received | 0                                                   |
|     flow_probes_ignored_same_vnic  | 0                                                   |
|     flow_probes_ignored_in_tw      | 0                                                   |
|   vnic_parent                      | 5                                                   |
|   vnic_weight                      | -1                                                  |
|   vlan_id                          | 0                                                   |
|   num_vs_delete_drops              | 0                                                   |
|   vrf_id                           | 1                                                   |
|   vrf_ref                          | global                                              |
|   vnic_mtu                         | 1500                                                |
|   interface_disabled               | False                                               |
|   linux_intf_name                  | eth1                                                |
|   vnic_owner                       | 0                                                   |
| vnics[3]                           |                                                     |
|   vnic_name                        | bond0                                               |
|   vnic_id                          | 32                                                  |
|   mac_address                      | 02:5a:80:02:11:0c                                   |
|   ip_info[1]                       |                                                     |
|     ip_addr                        | 10.160.100.246                                      |
|     net_mask                       | 255.255.255.0                                       |
|   ip_info[2]                       |                                                     |
|     ip_addr                        | 10.160.100.235                                      |
|     net_mask                       | 255.255.255.255                                     |
|   ip_info[3]                       |                                                     |
|     ip_addr                        | 10.160.100.236                                      |
|     net_mask                       | 255.255.255.255                                     |
|   interface_stats                  |                                                     |
|     ipackets                       | 680768                                              |
|     ibytes                         | 63631658                                            |
|     ierrors                        | 0                                                   |
|     rx_nombuf                      | 0                                                   |
|     opackets                       | 542345                                              |
|     obytes                         | 65622481                                            |
|     oerrors                        | 0                                                   |
|     rx_kni                         | 0                                                   |
|     tx_kni                         | 0                                                   |
|     tx_kni_errs                    | 0                                                   |
|     ip_checksum_drops              | 0                                                   |
|     l4_checksum_drops              | 0                                                   |
|     tx_queue_full_retries          | 0                                                   |
|     rx_pkt_iterations              | 0                                                   |
|     rx_queue_full                  | 0                                                   |
|     rx_max_single_burst            | 0                                                   |
|     rx_mim_etype_p2s               | 0                                                   |
|     tx_mim_etype_p2s               | 0                                                   |
|     tx_mim_frags_etype_p2s         | 0                                                   |
|     rx_mim_etype_s2p               | 0                                                   |
|     tx_mim_etype_s2p               | 0                                                   |
|     tx_mim_frags_etype_s2p         | 0                                                   |
|     tx_frags_p2s                   | 0                                                   |
|     local_flow_probes_req_sent     | 0
|     local_flow_probes_req_received | 0                                                   |
|     flow_probes_ignored_same_vnic  | 0                                                   |
|     flow_probes_ignored_in_tw      | 0                                                   |
|   vnic_parent                      | 32                                                  |
|   vnic_weight                      | -1                                                  |
|   vlan_id                          | 0                                                   |
|   num_vs_delete_drops              | 0                                                   |
|   vrf_id                           | 1                                                   |
|   vrf_ref                          | global                                              |
|   vnic_mtu                         | 1500                                                |
|   mbr_intfs[1]                     |                                                     |
|     if_name                        | eth2                                                |
|     linux_name                     | eth2                                                |
|     active                         | True                                                |
|   mbr_intfs[2]                     |                                                     |
|     if_name                        | eth1                                                |
|     linux_name                     | eth1                                                |
|     active                         | True                                                |
|   interface_disabled               | False                                               |
|   linux_intf_name                  | bond0                                               |
|   vnic_owner                       | 0                                                   |
+------------------------------------+-----------------------------------------------------+