The VMware vRealize Operations Management Pack for CloudHealth collects metrics for objects within its plug-ins.
| Resource | Metric Key | Metric Value |
|---|---|---|
| AWS Account | Cost | MTD Cost | Double |
| AWS Region | Cost | MTD Cost | Double |
| Summary | Number of EC2 Instances | Double | |
| AWS Service | Cost | MTD Cost | Double |
| Azure Account | Cost | MTD Cost | Double |
| Azure Region | Cost | MTD Cost | Double |
| Summary | Number of Azure Machines | Double | |
| Azure Subscription | Cost | MTD Cost | Double |
| Azure Service | Cost | MTD Cost | Double |
| GCP Billing Account | Cost | MTD Cost | Double |
| GCP Project | Cost | MTD Cost | Double |
| GCP Cloud Product | Cost | MTD Cost | Double |
| GCP Region | Cost | MTD Cost | Double |
| Perspective | Cost | MTD Cost | Double |
| Perspective Group | Cost | MTD Cost | Double |
| Instance | Cost | MTD Cost | Double |
| Summary | AWS Accounts Configured | Integer | |
| Cost | Total Azure Cost | Double | |
| Summary | Azure Accounts Configured | Integer | |
| Summary | Total Number of Azure Machines | Double | |
| Summary | Total Number of EC2 Instances | Double | |
| Summary | Total Number of Azure Subcriptions | Double | |
| Cost | Total Aws Cost | Double | |
| Cost | Total GCP Cost | Double | |
| Summary | Total GCP Accounts | Integer | |
| Summary | Total GCP Projects | Integer |
Note:
- The data collection cycle is scheduled for every 5 hours. The new objects and metrics are available after two collection cycles.
- Objects collected in this management pack are linked to AWS and Azure management pack objects for easy navigation.
- The currency set in this management pack is displayed in the cost trends. This currency might be different from the currency set in the vRealize Operations Manager.