The Management Pack for Pure Storage FlashArray collects the metrics listed in the table below, according to Pure Storage resource kinds.
Download metrics list as .csv file
Resource Kind | Resource Group | Resource Attribute | Attribute Type |
---|---|---|---|
Pure Array | Capacity | Capacity | The capacity of the Array. |
Pure Array | Capacity Efficiency | Data Reduction | The data reduction ratio of the Array. |
Pure Array | Capacity Efficiency | Data Reduction | The data reduction ratio of the Array. |
Pure Array | Details | Host Count | The current number of hosts on the Array. |
Pure Array | Details | Host Group Count | The current number of host groups on the Array. |
Pure Array | Details | Hostname | The hostname of the Array. |
Pure Array | Uncategorized | ID | The ID of the Array. |
Pure Array | Details | Parity | The percentage of data that is protected. |
Pure Array | Details | Protection Group Count | The current number of protection groups on the Array. |
Pure Array | Details | Protection Group Snapshot Count | The current number of protection group snapshots on the Array. |
Pure Array | Performance | Queue Depth | The average number of queued I/O requests. |
Pure Array | Performance | Read Bandwidth | The number of bytes read per second. |
Pure Array | Performance | Read IOPS | The number of read requests processed per second. |
Pure Array | Performance | Read Latency | The average time it takes to process an I/O read request. |
Pure Array | Details | Revision | The revision level of the Array. |
Pure Array | Performance | SAN Read Latency | The average time required to transfer data from the array to the initiator. |
Pure Array | Performance | SAN Write Latency | The average time required to transfer data from the initiator to the array. |
Pure Array | Capacity | Shared Space | The physical space occupied by deduplicated data. |
Pure Array | Capacity | Snapshot Space | The physical space occupied by snapshots. |
Pure Array | Capacity | Snapshot Space | The percentage of physical space occupied by snapshots. |
Pure Array | Capacity | System Space | The physical space occupied by internal array metadata. |
Pure Array | Capacity Efficiency | Thin Provisioning | The percentage of volume sectors that do not contain host-written data because the hosts have not written data to them or the sectors have been explicitly trimmed. |
Pure Array | Performance | Total Bandwidth | The sum of bytes read and written per second. |
Pure Array | Performance | Total IOPS | The sum of read and write requests processed per second. |
Pure Array | Capacity | Total Provisioned Space | The sum of provisioned space for all volumes on the Array. |
Pure Array | Capacity Efficiency | Total Reduction | The data reduction ratio (including thin provisioning) of the Array. |
Pure Array | Capacity Efficiency | Total Reduction | The data reduction ratio (including thin provisioning) of the Array. |
Pure Array | Capacity | Total Used Space | The total physical space occupied by system, shared space, volume, and snapshot data. |
Pure Array | Capacity | Total Used Space | The percentage of physical space occupied by system, shared space, volume, and snapshot data. |
Pure Array | Details | Version | The firmware version of the Array. |
Pure Array | Details | Volume Count | The current number of volumes on the Array. |
Pure Array | Details | Volume Group Count | The current number of volume groups on the Array. |
Pure Array | Details | Volume Snapshot Count | The current number of volume snapshots on the Array. |
Pure Array | Capacity | Volume Space | The physical space occupied by volumes. |
Pure Array | Performance | Write Bandwidth | The number of bytes written per second. |
Pure Array | Performance | Write IOPS | The number of write requests processed per second. |
Pure Array | Performance | Write Latency | The average time it takes to process an I/O write request. |
Pure Host | Capacity Efficiency | Data Reduction | The data reduction ratio of all volumes connected to this Host. |
Pure Host | Capacity Efficiency | Data Reduction | The data reduction ratio of all volumes connected to this Host. |
Pure Host | Uncategorized | Name | Name of the Host. |
Pure Host | Details | IQNs | A comma-separated list of IQNs associated with this host. |
Pure Host | Capacity | Provisioned Space | The provisioned space of volumes connected to this Host. |
Pure Host | Performance | Read Bandwidth | The number of bytes read per second on volumes connected to this Host. |
Pure Host | Performance | Read IOPS | The number of read requests processed per second on volumes connected to this Host. |
Pure Host | Performance | Read Latency | The average time it takes to process an I/O read request on volumes connected to this Host. |
Pure Host | Performance | SAN Read Latency | The average time required to transfer data from the array to the initiator on volumes connected to this Host. |
Pure Host | Performance | SAN Write Latency | The average time required to transfer data from the initiator to the array on volumes connected to this Host. |
Pure Host | Capacity | Snapshot Space | The physical space occupied by snapshots on volumes connected to this Host. |
Pure Host | Capacity Efficiency | Thin Provisioning | The percentage of sectors that do not contain host-written data because the hosts have not written data to them or the sectors have been explicitly trimmed in volumes connected to this Host. |
Pure Host | Performance | Total Bandwidth | The sum of bytes read and written per second. |
Pure Host | Performance | Total IOPS | The sum of read and write requests processed per second. |
Pure Host | Capacity Efficiency | Total Reduction | The data reduction ratio (including thin provisioning) of all volumes connected to this Host. |
Pure Host | Capacity Efficiency | Total Reduction | The data reduction ratio (including thin provisioning) of all volumes connected to this Host. |
Pure Host | Capacity | Total Used Space | The total physical space occupied by system, shared space, volume, and snapshot data. |
Pure Host | Capacity | Total Used Space | The percentage of physical space occupied by system, shared space, volume, and snapshot data. |
Pure Host | Capacity | Volume Space | The physical space occupied by all volumes connected to this Host. |
Pure Host | Performance | Write Bandwidth | The number of bytes written per second on volumes connected to this Host. |
Pure Host | Performance | Write IOPS | The number of write requests processed per second on volumes connected to this Host. |
Pure Host | Performance | Write Latency | The average time it takes to process an I/O write request on volumes connected to this Host. |
Pure Host | Details | WWNs | A comma-separated list of WWNs associated with this host. |
Pure Host Group | Capacity Efficiency | Data Reduction | The data reduction ratio of all volumes connected to hosts in this Host Group. |
Pure Host Group | Capacity Efficiency | Data Reduction | The data reduction ratio of all volumes connected to hosts in this Host Group. |
Pure Host Group | Uncategorized | Name | Name of the Host Group. |
Pure Host Group | Capacity | Provisioned Space | The total provisioned space of all volumes connected to hosts in this Host Group. |
Pure Host Group | Performance | Read Bandwidth | The number of bytes read per second on volumes connected to hosts in this Host Group. |
Pure Host Group | Performance | Read IOPS | The number of read requests processed per second on volumes connected to hosts in this Host Group. |
Pure Host Group | Performance | Read Latency | The average time it takes to process an I/O read request on volumes connected to hosts in this Host Group. |
Pure Host Group | Performance | SAN Read Latency | The average time required to transfer data from the array to the initiator on volumes connected to hosts in this Host Group. |
Pure Host Group | Performance | SAN Write Latency | The average time required to transfer data from the initiator to the array on volumes connected to hosts in this Host Group. |
Pure Host Group | Capacity | Snapshot Space | The total physical space occupied by snapshots on all volumes connected to hosts in this Host Group. |
Pure Host Group | Capacity Efficiency | Thin Provisioning | The percentage of sectors that do not contain host-written data because the hosts have not written data to them or the sectors have been explicitly trimmed in volumes connected to hosts in this Host Group. |
Pure Host Group | Performance | Total Bandwidth | The sum of bytes read and written per second. |
Pure Host Group | Performance | Total IOPS | The sum of read and write requests processed per second. |
Pure Host Group | Capacity Efficiency | Total Reduction | The ratio of data reduction including thin provisioning on volumes connected to hosts in this Host Group. |
Pure Host Group | Capacity Efficiency | Total Reduction | The data reduction ratio (including thin provisioning) of all volumes connected to hosts in this Host Group. |
Pure Host Group | Capacity | Total Used Space | The total physical space occupied by system, shared space, volume, and snapshot data on volumes connected to hosts in this Host Group. |
Pure Host Group | Capacity | Total Used Space | The percentage of physical space occupied by system, shared space, volume, and snapshot data. |
Pure Host Group | Capacity | Volume Space | The physical space occupied by volumes connected to hosts in this Host Group. |
Pure Host Group | Performance | Write Bandwidth | The number of bytes written per second on volumes connected to hosts in this Host Group. |
Pure Host Group | Performance | Write IOPS | The number of write requests processed per second on volumes connected to hosts in this Host Group. |
Pure Host Group | Performance | Write Latency | The average time it takes to process an I/O write request on volumes connected to hosts in this Host Group. |
Pure Protection Group | Uncategorized | Name | Name of the Protection Group. |
Pure Protection Group | Details | Snapshot Count | The current number of snapshots of the Protection Group. |
Pure Protection Group | Capacity | Snapshot Space | The physical space occupied by snapshots. |
Pure Protection Group | Details | Targets | A comma-separated list of arrays targeted by this Protection Group for replication purposes. |
Pure Volume | Details | Creation Timestamp | A timestamp representing the time when Volume object was created. |
Pure Volume | Capacity Efficiency | Data Reduction | The data reduction ratio of the Volume. |
Pure Volume | Capacity Efficiency | Data Reduction | The data reduction ratio of the Volume. |
Pure Volume | Details | NAA ID | NAA ID of the Volume. |
Pure Volume | Capacity | Provisioned Space | The provisioned size of the Volume. |
Pure Volume | Performance | Read Bandwidth | The number of bytes read per second. |
Pure Volume | Performance | Read IOPS | The number of read requests processed per second. |
Pure Volume | Performance | Read Latency | The average time it takes to process an I/O read request. |
Pure Volume | Performance | SAN Read Latency | The average time required to transfer data from the array to the initiator. |
Pure Volume | Performance | SAN Write Latency | The average time required to transfer data from the initiator to the array. |
Pure Volume | Uncategorized | Serial Number | Serial Number of the Volume. |
Pure Volume | Details | Serial Number | Serial Number of the Volume. |
Pure Volume | Details | Snapshot Count | The current number of snapshots of the Volume. |
Pure Volume | Capacity | Snapshot Space | The physical space occupied by snapshots. |
Pure Volume | Capacity | Snapshot Space | The percentage of physical space occupied by snapshots. |
Pure Volume | Capacity Efficiency | Thin Provisioning | The percentage of volume sectors that do not contain host-written data because the hosts have not written data to them or the sectors have been explicitly trimmed. |
Pure Volume | Performance | Total Bandwidth | The sum of bytes read and written per second. |
Pure Volume | Performance | Total IOPS | The sum of read and write requests processed per second. |
Pure Volume | Capacity Efficiency | Total Reduction | The data reduction ratio (including thin provisioning) of the Volume. |
Pure Volume | Capacity Efficiency | Total Reduction | The data reduction ratio (including thin provisioning) of the Volume. |
Pure Volume | Capacity | Total Used Space | The total physical space occupied by system, shared space, volume, and snapshot data. |
Pure Volume | Capacity | Total Used Space | The percentage of physical space occupied by system, shared space, volume, and snapshot data. |
Pure Volume | Capacity | Volume Space | The physical space occupied by the Volume. |
Pure Volume | Performance | Write Bandwidth | The number of bytes written per second. |
Pure Volume | Performance | Write IOPS | The number of write requests processed per second. |
Pure Volume | Performance | Write Latency | The average time it takes to process an I/O write request. |
Pure Volume Group | Capacity Efficiency | Data Reduction | The data reduction ratio of all volumes in this Volume Group. |
Pure Volume Group | Capacity Efficiency | Data Reduction | The data reduction ratio of all volumes in this Volume Group. |
Pure Volume Group | Uncategorized | Name | Name of the Volume Group. |
Pure Volume Group | Capacity | Provisioned Space | The total provisioned space of all volumes in this Volume Group. |
Pure Volume Group | Performance | Read Bandwidth | The number of bytes read per second on volumes in this Volume Group. |
Pure Volume Group | Performance | Read IOPS | The number of read requests processed per secodn on volumes in this Volume Group. |
Pure Volume Group | Performance | Read Latency | The average time it takes to process an I/O request on volumes in this Volume Group. |
Pure Volume Group | Performance | SAN Read Latency | The average time required to transfer data from the array to the initiator on volumes in this Volume Group. |
Pure Volume Group | Performance | SAN Write Latency | The average time required to transfer data from the initiator to the array on volumes in this Volume Group. |
Pure Volume Group | Capacity Efficiency | Thin Provisioning | The percentage of sectors that do not contain host-written data because the hosts have not written data to them or the sectors have been explicitly trimmed in volumes in this Volume Group. |
Pure Volume Group | Performance | Total Bandwidth | The sum of bytes read and written per second. |
Pure Volume Group | Performance | Total IOPS | The sum of read and write requests processed per second. |
Pure Volume Group | Capacity Efficiency | Total Reduction | The ratio of data reduction including thin provisioning on volumes in this Volume Group. |
Pure Volume Group | Capacity Efficiency | Total Reduction | The data reduction ratio (including thin provisioning) of all volumes in this Volume Group. |
Pure Volume Group | Capacity | Volume Space | The physical space occupied by volumes in this Volume Group. |
Pure Volume Group | Capacity | Volume Used Space | The percentage of physical spaced occupied by volumes in this Volume Group. |
Pure Volume Group | Performance | Write Bandwidth | The number of bytes written per second on volumes in this Volume Group. |
Pure Volume Group | Performance | Write IOPS | The number of write requests processed per second on volumes in this Volume Group. |
Pure Volume Group | Performance | Write Latency | The average time it take sto process an I/O write request on volumes in this Volume Group. |
See also: