VMware Aria Operations for Networks raises several self-computed NSX-T alerts. In addition, all NSX-T generated system alerts (for NSX-T versions 2.2 to 2.5) and NSX-T Alarms (for NSX-T version 3.0 onwards) are also visible in VMware Aria Operations for Networks.
OID | Event Name | Default Severity | UI Name | Description | Optimized for quick notification? |
---|---|---|---|---|---|
1.3.6.1.4.1.6876.100.1.0.40000 | SwitchPortRxNetworkUsageThresholdExceededEvent | Warning | PNIC Rx Network Utilization is high | PNIC utilization exceeds the threshold value of 75%. | No |
1.3.6.1.4.1.6876.100.1.0.40001 | vmwCriticalHostNotAccessibleEvent | Critical | Host with Infrastructure VMs cannot be accessed | Host with Infrastructure VMs cannot be accessed | No |
1.3.6.1.4.1.6876.100.1.0.40002 | SwitchPortTxNetworkUsageThresholdExceededEvent | Warning | PNIC Tx Network Utilization is high | PNIC utilization exceeds the threshold value of 75%. | No |
1.3.6.1.4.1.6876.100.1.0.40003 | SwitchPortRxNetworkUsageThresholdExceededCriticalEvent | Critical | PNIC Rx Network Utilization is high | PNIC utilization exceeds the threshold value of 90%. | No |
1.3.6.1.4.1.6876.100.1.0.40004 | SwitchPortTxNetworkUsageThresholdExceededCriticalEvent | Critical | PNIC Tx Network Utilization is high | PNIC utilization exceeds the threshold value of 90%. | No |
1.3.6.1.4.1.6876.100.1.0.40005 | ManagementHostHighCPUUsageEvent | Warning | Management Host CPU Usage Event | Host CPU utilization exceeds the threshold value of 75%. | No |
1.3.6.1.4.1.6876.100.1.0.40006 | ManagementHostHighCPUUsageCriticalEvent | Critical | Management Host CPU Usage Critical Event | Host CPU utilization exceeds the threshold value of 90%. | No |
1.3.6.1.4.1.6876.100.1.0.40007 | HostUnHealthyEvent | Critical | Host is not healthy | Host is not healthy | No |
1.3.6.1.4.1.6876.100.1.0.40008 | FileSystem Disk Available of NSX Controller is Low | Critical | FileSystem Disk Available of NSX Controller is Low | NSX Controller file system disk available percentage less than threshold value. | No |
1.3.6.1.4.1.6876.100.1.0.40011 | EdgeVmVnicRxPacketDropEvent | Critical | Receive packets are getting dropped on the VNIC of Edge VM. | Packets are getting dropped on the VNIC of Edge VM. This may impact the network traffic related to management nodes. | No |
1.3.6.1.4.1.6876.100.1.0.40012 | EdgeVmVnicTxPacketDropEvent | Critical | Transmit packets are getting dropped on the VNIC of Edge VM. | Packets are getting dropped on the VNIC of Edge VM. This may impact the network traffic related to management nodes. | No |
1.3.6.1.4.1.6876.100.1.0.40013 | ManagementHostPnicRxPacketDropEvent | Critical | Receive packets are getting dropped on the PNIC of the management host. | Packets are getting dropped on the pNIC of the management host. This may impact the network traffic related to management nodes. | No |
1.3.6.1.4.1.6876.100.1.0.40014 | ManagementHostPnicTxPacketDropEvent | Critical | Transmit packets are getting dropped on the PNIC of the management host. | Packets are getting dropped on the pNIC of the management host. This may impact the network traffic related to management nodes. | No |
1.3.6.1.4.1.6876.100.1.0.80205 | NSXTNoUplinkConnectivityEvent | Warning | NSX-T Tier-1 logical router disconnect event | NSX-T Tier-1 logical router is disconnected from Tier-0 router. Networks under this router are not reachable from outside and vice versa. | No |
1.3.6.1.4.1.6876.100.1.0.80206 | NSXTRoutingAdvertisementEvent | Warning | Routing advertisement deactivated | Routing advertisement is deactivated for NSX-T Tier-1 logical router. Networks under this router are not reachable from outside. | No |
1.3.6.1.4.1.6876.100.1.0.80207 | NSXTManagerConnectivityDownEvent | Critical | NSX-T Edge Node has no manager connectivity | NSX-T Edge Node has lost manager connectivity. | Yes |
1.3.6.1.4.1.6876.100.1.0.80208 | NSXTControllerConnectivityDegradedEvent | Warning | Controller connectivity degraded for NSX-T Edge Node | NSX-T Edge Node is not able to communicate with one or more controllers. | Yes |
1.3.6.1.4.1.6876.100.1.0.80209 | NSXTControllerConnectivityDownEvent | Critical | NSX-T Edge Node has no controller connectivity | NSX-T Edge Node is not able to communicate with any of the controllers. | Yes |
1.3.6.1.4.1.6876.100.1.0.80210 | NSXTMtuMismatchEvent | Warning | MTU mismatch between NSX-T Tier-0 and uplink switch/router | The MTU configured on interfaces of Tier-0 logical router does not match with the interfaces of uplink switch/router from same L2 network. This can impact the network performance. | No |
1.3.6.1.4.1.6876.100.1.0.80211 | NSXTExcludedVmFlowEvent | Info | One or More VMs excluded from NSX-T DFW Firewall. | One or more VMs are not protected by NSX-T DFW firewall. VMware Aria Operations for Networks will not receive IPFIX flows for these VMs. | No |
1.3.6.1.4.1.6876.100.1.0.80212 | NSXTDoubleVlanTaggingEvent | Warning | Uplink Vlan misconfiguration | Communication is disrupted because VLAN on uplink port of Tier 0 router is different than VLAN on the external gateway. | No |
1.3.6.1.4.1.6876.100.1.0.80213 | NSXTNoTzAttachedOnTnEvent | Warning | No transport zone is attached to the transport node. | No transport zone attached to the transport node. VMs might lose connectivity because of this. | No |
1.3.6.1.4.1.6876.100.1.0.80214 | NSXTVtepDeleteEvent | Warning | No VTEP available on the transport node. | All vteps are deleted from the transport node. VMs might lose connectivity because of this. | No |
1.3.6.1.4.1.6876.100.1.0.80225 | NSXTControllerNodeToControlClusterConnectivityEvent | Critical | NSX-T controller node has no control cluster connectivity | NSX-T controller node has lost control cluster connectivity. | Yes |
1.3.6.1.4.1.6876.100.1.0.80226 | NSXTControllerNodeToMgmtPlaneConnectivityEvent | Critical | NSX-T controller node has no management plane connectivity | NSX-T controller node has lost management plane connectivity. | Yes |
1.3.6.1.4.1.6876.100.1.0.80227 | NSXTMPNodeToMgmtClusterConnectivityEvent | Critical | NSX-T management node has no management cluster connectivity | NSX-T management node has lost management cluster connectivity. | Yes |
1.3.6.1.4.1.6876.100.1.0.80246 | NSXTHostNodeMgmtConnectivityStatusDownEvent | Warning | NSX-T Host Node has no manager connectivity | Desynchronization between NSX Manager's State of connectivity with Host Transport Nodes | Yes |
1.3.6.1.4.1.6876.100.1.0.80247 | NSXTEdgeNodeCtlrConnectivityStatusUnknownEvent | Critical | Controller connectivity for NSX-T Edge Node is Unknown. | NSX-T Edge Node Controller connectivity is Unknown. | Yes |
1.3.6.1.4.1.6876.100.1.0.80248 | NSXTHostNodeCtlrConnectivityStatusDownEvent | Warning | NSX-T Host Node has no controller connectivity | NSX-T Host Node is not able to communicate with any of the controllers. | No |
1.3.6.1.4.1.6876.100.1.0.80249 | NSXTHostNodeCtlrConnectivityStatusDegradedEvent | Warning | Controller connectivity degraded for NSX-T Host Node | NSX-T Host Node is not able to to communicate with one or more controllers. | No |
1.3.6.1.4.1.6876.100.1.0.80250 | NSXTHostNodeCtlrConnectivityStatusUnknownEvent | Warning | Controller connectivity for NSX-T Host Node is Unknown. | NSX-T Host Node Controller connectivity is Unknown. | No |
1.3.6.1.4.1.6876.100.1.0.80228 | NSXTHostNodePnicStatusDownEvent | Warning | NSX-T Host Transport Node Pnic Status is 'Down'. | NSX-T Host Transport Node Pnic Status is 'Down'. | No |
1.3.6.1.4.1.6876.100.1.0.80229 | NSXTHostNodePnicStatusDegradedEvent | Warning | NSX-T Host Transport Node Pnic Status is 'Degraded' | NSX-T Host Transport Node Pnic Status is 'Degraded'. | No |
1.3.6.1.4.1.6876.100.1.0.80230 | NSXTHostNodePnicStatusUnknownEvent | Warning | NSX-T Host Transport Node Pnic Status is 'Unknown'. | NSX-T Host Transport Node Pnic Status is 'Unknown'. | No |
1.3.6.1.4.1.6876.100.1.0.80237 | NSXTEdgeNodePnicStatusDownEvent | Critical | NSX-T Edge Transport Node Pnic Status is 'Down'. | NSX-T Edge Transport Node Pnic Status is 'Down'. | Yes |
1.3.6.1.4.1.6876.100.1.0.80238 | NSXTEdgeNodePnicStatusDegradedEvent | Critical | NSX-T Edge Transport Node Pnic Status is 'Degraded'. | NSX-T Edge Transport Node Pnic Status is 'Degraded'. | Yes |
1.3.6.1.4.1.6876.100.1.0.80239 | NSXTEdgeNodePnicStatusUnknownEvent | Critical | NSX-T Edge Transport Node Pnic Status is 'Unknown'. | NSX-T Edge Transport Node Pnic Status is 'Unknown'. | Yes |
1.3.6.1.4.1.6876.100.1.0.80231 | NSXTHostNodeTunnelStatusDownEvent | Warning | NSX-T Host Transport Node Tunnel Status is 'Down'. | NSX-T Host Transport Node Tunnel Status is 'Down'. | No |
1.3.6.1.4.1.6876.100.1.0.80232 | NSXTHostNodeTunnelStatusDegradedEvent | Warning | NSX-T Host Transport Node Tunnel Status is 'Degraded'. | NSX-T Host Transport Node Tunnel Status is 'Degraded'. | No |
1.3.6.1.4.1.6876.100.1.0.80233 | NSXTHostNodeTunnelStatusUnknownEvent | Warning | NSX-T Host Transport Node Tunnel Status is 'Unknown'. | NSX-T Host Transport Node Tunnel Status is 'Unknown'. | No |
1.3.6.1.4.1.6876.100.1.0.80240 | NSXTEdgeNodeTunnelStatusDownEvent | Critical | NSX-T Edge Transport Node Tunnel Status is 'Down'. | NSX-T Edge Transport Node Tunnel Status is 'Down'. | Yes |
1.3.6.1.4.1.6876.100.1.0.80241 | NSXTEdgeNodeTunnelStatusDegradeEvent | Critical | NSX-T Edge Transport Node Tunnel Status is 'Degraded'. | NSX-T Edge Transport Node Tunnel Status is 'Degraded'. | Yes |
1.3.6.1.4.1.6876.100.1.0.80242 | NSXTEdgeNodeTunnelStatusUnknownEvent | Critical | NSX-T Edge Transport Node Tunnel Status is 'Unknown'. | NSX-T Edge Transport Node Tunnel Status is 'Unknown'. | Yes |
1.3.6.1.4.1.6876.100.1.0.80234 | NSXTHostNodeStatusDownEvent | Warning | NSX-T Host Transport Node Status is 'Down'. | NSX-T Host Transport Node Status is 'Down'. | No |
1.3.6.1.4.1.6876.100.1.0.80235 | NSXTHostNodeStatusDegradedEvent | Warning | NSX-T Host Transport Node Status is 'Degraded'. | NSX-T Host Transport Node Status is 'Degraded'. | No |
1.3.6.1.4.1.6876.100.1.0.80236 | NSXTHostNodeStatusUnknownEvent | Warning | NSX-T Host Transport Node Status is 'Unknown'. | NSX-T Host Transport Node Status is 'Unknown'. | No |
1.3.6.1.4.1.6876.100.1.0.80243 | NSXTEdgeNodeStatusDownEvent | Critical | NSX-T Edge Transport Node Status is 'Down'. | NSX-T Edge Transport Node Status is 'Down'. | Yes |
1.3.6.1.4.1.6876.100.1.0.80244 | NSXTEdgeNodeStatusDegradedEvent | Critical | NSX-T Edge Transport Node Status is 'Degraded'. | NSX-T Edge Transport Node Status is 'Degraded'. | Yes |
1.3.6.1.4.1.6876.100.1.0.80245 | NSXTEdgeNodeStatusUnknownEvent | Critical | NSX-T Edge Transport Node Status is 'Unknown'. | NSX-T Edge Transport Node Status is 'Unknown'. | Yes |
1.3.6.1.4.1.6876.100.1.0.80252 | NSXTLogicalSwitchAdminStatusDownEvent | Warning | NSX-T Logical Switch Admin Status is 'Down' | NSX-T Logical Switch Admin Status is 'Down' | No |
1.3.6.1.4.1.6876.100.1.0.80253 | NSXTLogicalPortOperationalStatusDownEvent | Critical | NSX-T Logical Port Operational Status is 'Down' | NSX-T Logical Port Operational Status is 'Down'. This could cause a communication failure between two virtual interfaces (VIFs) that are connected to the same logical switch, for example, you cannot ping one VM from another. | No |
1.3.6.1.4.1.6876.100.1.0.80254 | NSXTLogicalPortOperationalStatusUnknownEvent | Warning | NSX-T Logical Port Operational Status is 'Unknown' | NSX-T Logical Port Operational Status is 'Unknown'. This could cause a communication failure between two virtual interfaces (VIFs) that are connected to the same logical switch, for example, you cannot ping one VM from another. | No |
1.3.6.1.4.1.6876.100.1.0.80255 | NSXTComputeManagerConnectionStatusNotUpEvent | Warning | NSX-T Compute Manager Connection Status in not up | NSX-T Compute Manager Connection status is not up | Yes |
1.3.6.1.4.1.6876.100.1.0.80256 | NSXTClusterBackUpDisabledEvent | Warning | NSX-T Manager backup is not scheduled. | NSX-T Manager backup is not scheduled | No |
1.3.6.1.4.1.6876.100.1.0.80257 | NSXTDFWFirewallDisabledEvent | Critical | NSX-T DFW Firewall is deactivated. | Distributed Firewall is deactivated in the NSX-T Manager | No |
1.3.6.1.4.1.6876.100.1.0.80258 | NSXTLogicalPortReceivedPacketDropEvent | Warning | NSX-T Logical Port Received Packets are getting dropped. | Received packets are getting dropped on the NSX-T Logical Port and associated entities might get affected | No |
1.3.6.1.4.1.6876.100.1.0.80259 | NSXTLogicalPortTransmittedPacketDropEvent | Warning | NSX-T Logical Port Transmitted Packets are getting dropped. | Transmitted packets are getting dropped on the NSX-T Logical Port and associated entities might get affected | No |
1.3.6.1.4.1.6876.100.1.0.80260 | NSXTLogicalSwitchReceivedPacketDropEvent | Warning | NSX-T Logical Switch Received Packets are getting dropped | Received packets are getting dropped on the NSX-T Logical Switch and associated entities might get affected | No |
1.3.6.1.4.1.6876.100.1.0.80261 | NSXTLogicalSwitchTransmittedPacketDropEvent | Warning | NSX-T Logical Switch Transmitted Packets are getting dropped | Transmitted packets are getting dropped on the NSX-T Logical Switch and associated entities might get affected | No |
1.3.6.1.4.1.6876.100.1.0.80262 | NSXTRxPacketDropOnMPNicEvent | Warning | Received packets are dropping on NSX-T Management Node's network interface | Received packets are getting dropped on NSX-T Management Node's network interface. This may impact the network traffic related to NSX-T management cluster. | No |
1.3.6.1.4.1.6876.100.1.0.80263 | NSXTRxPacketDropOnEdgeTnNicEvent | Critical | Received packets are dropping on NSX-T Edge Node's network interface | Received packets are getting dropped on NSX-T Edge Node's network interface. This may impact the network traffic of edge cluster. | No |
1.3.6.1.4.1.6876.100.1.0.80264 | NSXTRxPacketDropOnHostTnNicEvent | Warning | Received packets are dropping on NSX-T Host Node's network interface | Received packets are getting dropped on NSX-T Host Node's network interface. This may impact the network traffic on ESXi Host. | No |
1.3.6.1.4.1.6876.100.1.0.80265 | NSXTTxPacketDropOnMPNicEvent | Warning | Transmitted packets are dropping on NSX-T Management Node's network interface | Transmitted packets are getting dropped on NSX-T Management Node's network interface. This may impact the network traffic related to NSX-T management cluster. | No |
1.3.6.1.4.1.6876.100.1.0.80266 | NSXTTxPacketDropOnEdgeTnNicEvent | Critical | Transmitted packets are dropping on NSX-T Edge Node's network interface | Transmitted packets are getting dropped on NSX-T Edge Node's network interface. This may impact the network traffic of edge cluster. | No |
1.3.6.1.4.1.6876.100.1.0.80267 | NSXTTxPacketDropOnHostTnNicEvent | Warning | Host Node's network interface | Transmitted packets are getting dropped on NSX-T Host Node's network interface. This may impact the network traffic on ESXi Host. | No |
1.3.6.1.4.1.6876.100.1.0.80402 | NSXTMPNodeServiceCmInventoryStatusEvent | Warning | CM Inventory Service has stopped running | CM Inventory Service status has turned to stopped. | Yes |
1.3.6.1.4.1.6876.100.1.0.80403 | NSXTMPNodeServiceControllerStatusEvent | Warning | Controller Service has stopped running. | Controller Service status has turned to stopped. | Yes |
1.3.6.1.4.1.6876.100.1.0.80404 | NSXTMPNodeServiceDataStoreStatusEvent | Warning | DataStore Service has stopped running.
|
DataStore Service status has turned to stopped. | Yes |
1.3.6.1.4.1.6876.100.1.0.80405 | NSXTMPNodeServiceHttpStatusEvent | Warning | HTTP Service has stopped running. | HTTP Service status has turned to stopped.
|
Yes |
1.3.6.1.4.1.6876.100.1.0.80406 | NSXTMPNodeServiceInstallUpgradeEvent | Warning | Install Upgrade Service has stopped running. | Install Upgrade Service status has turned to stopped. | Yes |
1.3.6.1.4.1.6876.100.1.0.80407 | NSXTMPNodeServiceLiagentStatusEvent | Warning | Liagent service has stopped running.
|
Liagent Service status has turned to stopped. | Yes |
1.3.6.1.4.1.6876.100.1.0.80408 | NSXTMPNodeServiceManagerStatusEvent | Warning | Manager Service has stopped running. | Manager Service status has turned to stopped. | Yes |
1.3.6.1.4.1.6876.100.1.0.80409 | NSXTMPNodeServiceMgmtPlaneBusStatusEvent | Warning | Management Plane Service has stopped running. | Management Service status has turned to stopped. | Yes |
1.3.6.1.4.1.6876.100.1.0.80410 | NSXTMPNodeServiceMigrationCoordinatorStatusEvent | Warning | Migration Co-ordinator Service has stopped running.
|
Migration Co-ordinator Service status has turned to stopped. | Yes |
1.3.6.1.4.1.6876.100.1.0.80411 | NSXTMPNodeServiceNodeMgmtStatusEvent | Warning | Node Management Service has stopped running. | Node Management Service status has turned to stopped. | Yes |
1.3.6.1.4.1.6876.100.1.0.80412 | NSXTMPNodeServiceNodeStatsStatusEvent | Warning | Node Statistics Service has stopped running. | Node Statistics Service status has turned to stopped. | Yes |
1.3.6.1.4.1.6876.100.1.0.80413 | NSXTMPNodeServiceNSXMessageBusStatusEvent | Warning | Message Bus Service has stopped running. | Message Bus Client Service status has turned to stopped. |
Yes |
1.3.6.1.4.1.6876.100.1.0.80414 | NSXTMPNodeServiceNSXPlatformClientStatusEvent | Warning | Platform Client Service has stopped running. | Platform Client Service status has turned to stopped.
|
Yes |
1.3.6.1.4.1.6876.100.1.0.80415 | NSXTMPNodeServiceNSXUpgradeAgentStatusEvent | Warning | Upgrade Agent Service has stopped running. | Upgrade Service status has turned to stopped.
|
Yes |
1.3.6.1.4.1.6876.100.1.0.80416 | NSXTMPNodeServiceNTPStatusEvent | Warning | NTP Service has stopped running. | NTP Service status has turned to stopped.
|
Yes |
1.3.6.1.4.1.6876.100.1.0.80417 | NSXTMPNodeServicePolicyStatusEvent | Warning | Policy Service has stopped running. | Policy Service status has turned to stopped.
|
Yes |
1.3.6.1.4.1.6876.100.1.0.80418 | NSXTMPNodeServiceSearchStatusEvent | Warning | Search Service has stopped running. | Search Service status has turned to stopped.
|
Yes |
1.3.6.1.4.1.6876.100.1.0.80419 | NSXTMPNodeServiceSNMPStatusEvent | Warning | SNMP Service has stopped running.
|
SNMP Service status has turned to stopped.
|
Yes |
1.3.6.1.4.1.6876.100.1.0.80420 | NSXTMPNodeServiceSSHStatusEvent | Warning | SSH Service has stopped running. | SSH Service status has turned to stopped.
|
Yes |
1.3.6.1.4.1.6876.100.1.0.80421 | NSXTMPNodeServiceSyslogStatusEvent | Warning | Syslog Service has stopped running. | Syslog Service status has turned to stopped.
|
Yes |
1.3.6.1.4.1.6876.100.1.0.80422 | NSXTMPNodeServiceTelemetryStatusEvent | Warning | Telemetry Service has stopped running.
|
Telemetry Service status has turned to stopped.
|
Yes |
1.3.6.1.4.1.6876.100.1.0.80423 | NSXTMPNodeServiceUIServiceStatusEvent | Warning | UI Service has stopped running.
|
UI Service status has turned to stopped.
|
Yes |
1.3.6.1.4.1.6876.100.1.0.80424 | NSXTMPNodeServiceClusterManagerStatusEvent | Critical | Cluster Manager Service has stopped | One of the Services of the NSX-T Management Node, namely Cluster Manager Service has stopped running. | Yes |
NSX-T System Events
Here is the list of NSX-T 2.2 to 2.5 events supported in VMware Aria Operations for Networks. The Object ID (OID) for all these NSX-T system events is 1.3.6.1.4.1.6876.100.1.0.80203
.
Starting from 6.3 release, all NSX-T system events are optimized for quick notification and are delivered before 5 minutes.
Event Name | Description |
---|---|
vmwNSXPlatformSysCpuUsage | CPU Usage on both manager and edge appliances (NSX-T 2.2). |
vmwNSXPlatformSysDiskUsage | Disk Space Usage on both manager and edge appliance for /var/log partition (NSX-T 2.2). |
vmwNSXPlatformSysMemUsage | Memory Usage on both manager and edge appliance (NSX-T 2.2). |
vmwNSXPlatformSysConfigDiskUsage | Disk Usage for Manager and Edge Appliances for /config partition (NSX-T 2.4). |
vmwNSXPlatformSysVarDumpDiskUsage | Disk Usage for Manager and Edge Appliances for /var/dump partition (NSX-T 2.5). |
vmwNSXPlatformSysRepositoryDiskUsage | Disk Usage for Manager and Edge Appliances for /repository partition (NSX-T 2.5). |
vmwNSXPlatformSysRootDiskUsage | Disk usage for Manager and Edge appliances for root partition (NSX-T 2.5). |
vmwNSXPlatformSysTmpDiskUsage | Disk usage for Manager and Edge appliances for tmp partition (NSX-T 2.5). |
vmwNSXPlatformSysImageDiskUsage | Disk Usage for Manager and Edge appliances for /image partition (NSX-T 2.5). |
vmwNSXDhcpPoolUsageOverloadedEvent | DHCP pool overloaded/normal (NSX-T 2.5). |
vmwNSXDhcpPoolLeaseAllocationFailedEvent | DHCP pool lease allocation failed/succeeded (NSX-T 2.5). |
vmwNSXPlatformPasswordExpiryStatus | Password expiration for manager (NSX-T 2.4). |
vmwNSXPlatformCertificateExpiryStatus | Certificate expiration for manager (NSX-T 2.4). |
vmwNSXRoutingBgpNeighborStatus | BGP neighbor status (NSX-T 2.2). |
vmwNSXVpnTunnelState | VPN Tunnel up/down (NSX-T 2.2). |
vmwNSXVpnL2TunnelStatus | L2 VPN Session up/down (NSX-T 2.2). |
vmwNSXVpnIkeSessionStatus | IKE Session up/down (NSX-T 2.2). |
vmwNSXDnsForwarderStatus | DNS Forwarder Status (NSX-T 2.4). |
vmwNSXClusterNodeStatus | Cluster Node status (NSX-T 2.4). |
vmwNSXFabricCryptoStatus | Edge crypto mux driver failed/passed Known_Answer_Tests(KAT) (NSX-T 2.4). |
Manager Disk Utilization is not OK | |
BGP Neighbor down | Need an alert when the BGP neighbor is down. |
BGP Neighbor Up | Clear Alarm when a neighbor comes up. |
Storage usage over X | Alarm for Storage over X - Event is raised for all appliance VM (MP, CCP) or transport nodes (edge, host). |
Memory usage over X | Alarm for Memory over X - Event is raised for all appliance VM (MP, CCP) or transport nodes (edge, host). |
CPU usage over X | Alarm for CPU over X - Event is raised for all appliance VM (MP, CCP) or transport nodes (edge, host). |
NSX-T System Alarms
In addition to NSX-T events, all NSX-T 3.0 alarms are displayed as NSX-T system events in VMware Aria Operations for Networks 5.2 and later. You can see the complete list alarms generated by NSX-T at: https://nsx-t_ip_address/nsx/#/app/home/alarms/alarm-definitions. Here, replace nsx-t_ip_address with the IP address of your NSX-T instance.