This section provides information on VMware Smart Assurance interoperability matrix.
Interoperability Matrix
VMware Smart Assurance Suite 10.0 products interoperate with the following products as mentioned inthe below table:
M&R 6.8.5 | Smarts SP 9.6 | Presentation SAM 10.0 | Agg.SAM 10.0 | SAM Cons 10.0 | IP 10.0 | ESM 10.0 | NPM 10.0 | MPLS 10.0 | OTM 9.6 | VoIP 9.6 | NCM 9.6 | |
M&R 6.8.5 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Smarts SP 9.6, 9.5.1 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Smarts SP 9.5,9.4.2 | x | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Presentation SAM 10.0 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Presentation SAM 9.6, 9.5.1,9.5, 9.4.2 | x | x | x | x | x | x | x | x | x | x | √ | |
Agg.SAM 10.0 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Agg.SAM 9.6, 9.5.1,9.5,9.4.2 | √ | √ | √ | √ | x | x | x | x | x | x | √ | |
SAM Cons 10.0 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
SAM Cons 9.6, 9.5.1,9.5,9.4.2 | x | x | x | x | x | x | x | x | ||||
IP 10.0 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
IP 9.6, 9.5.1,9.5,9.4.2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
ESM 10.0 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
ESM 9.6, 9.5.1,9.5, 9.4.2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
NPM 10.0 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
NPM 9.6, 9.5.1,9.5, 9.4.2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
MPLS 10.0 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
MPLS 9.6, 9.5.1,9.5,9.4.2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
OTM 9.6 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
OTM 9.5.1,9.5,9.4.2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
ACM 2.4 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
VoIP 9.6 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
VoIP 9.5.1,9.5,9.4.2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
ASAM 3.3.x, 3.4 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Mcast 8.1.5 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
SAM Adpt Suite 8.1.7 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
NCM 9.6, 9.5.1, 9.5, 9.4.2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | x |
DCF 1.0 | √ | √ | √ | √ | ||||||||
K4M 1.0 | ||||||||||||
New UI 10.0 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
- Upgrades from 9.4.x, 9.5.x, and 9.6 to 10.0 is supported for VMware Smart Assurance.
- Migration from 9.4.x, 9.5.x and 9.6 to 10.0 is supported for VMware Smart Assurance.