Here is a list of all the out of the box (previously know as system defined) alerts in vRealize Network Insight. To receive notification about any of these alerts, you must enable notification for that particular alert.
OID | Alert Parameter Name | Default Severity | UI Name | Alert Name |
---|---|---|---|---|
1.3.6.1.4.1.6876.100.1.0.110013 | SnapshotNotBuildingEvent | Critical | Unable to load latest network map | Unable to load latest network map |
1.3.6.1.4.1.6876.100.1.0.100001 | vmwNSXVLatencyNoDataEvent | Warning | NSXVLatencyNoDataEvent | Network Latency Collection Stopped |
1.3.6.1.4.1.6876.100.1.0.100051 | vmwVMCVMLimitExceededEvent | Critical | VMCVMLimitExceededEvent | Number of VMs in VMC SDDC exceeds limit.
Note: This alert is deprecated in
vRealize Network Insight 6.1.
|
1.3.6.1.4.1.6876.100.1.0.100052 | vmwVMCHostLimitExceededEvent | Critical | VMCHostLimitExceededEvent | Number of Hosts in VMC SDDC exceeds limit.
Note: This alert is deprecated in
vRealize Network Insight 6.1.
|
1.3.6.1.4.1.6876.100.1.0.1510 | vmwKubernetesBaseEvent | Moderate | System Alerts from Kubernetes | Alert reported by kubernetes cluster |
1.3.6.1.4.1.6876.100.1.0.20001 | vmwEntityDiscoveryChangeEvent | Info | Discovery | This alert is raised when any new entity is discovered |
1.3.6.1.4.1.6876.100.1.0.20002 | vmwEntityPropertiesChangeEvent | Info | Configuration Change | This alert is raised when any property of the entity is changed |
1.3.6.1.4.1.6876.100.1.0.20003 | vmwFirewallNotInstalledOnHostEvent | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.20004 | vmwHostWithStaleFirewallRulesEvent | Warning | Firewall rule table mismatched between host and NSX Manager | The distributed firewall rule table differs between the host and NSX Manager. |
1.3.6.1.4.1.6876.100.1.0.20005 | vmwIpAddressChangeEvent | Info | IP address change | This alert is raised when IP Address of VM is changed |
1.3.6.1.4.1.6876.100.1.0.20006 | vmwL2GatewayAnomalyEvent | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.20007 | vmwL2NetworkAddressAnomalyEvent | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.20008 | vmwL2NetworkDiameterExceededEvent | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.20009 | vmwL2NetworkUplinkMissingEvent | Info | Uplink not found for distributed virtual port group | VxLan does not have an uplink on specified Host |
1.3.6.1.4.1.6876.100.1.0.20010 | vmwL2NetworkWithNoVMsEvent | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.20011 | vmwLayer2NetworkDiameterChangedEvent | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.20012 | vmwMTUMismatchEvent | Warning | MTU mismatched between VTEP and physical switch port | An MTU mismatch was found in the path between a VTEP and its physical switch port |
1.3.6.1.4.1.6876.100.1.0.20013 | vmwNetworkIsolationEvent | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.20014 | vmwNoPathEvent | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.20015 | vmwSpoofguardDisabledEvent | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.20018 | vmwVMotionEvent | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.20019 | vmwVMWithDisconnectedVnicsEvent | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.20020 | vmwVMWithMulipleVnicsOnDifferentVxlansEvent | N/A | N/A | vm %s is connected to more than one vxlans [%s] |
1.3.6.1.4.1.6876.100.1.0.20021 | vmwVMWithMulipleVnicsOnSameL2Event | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.20022 | vmwVMWithNoIpAddressEvent | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.20023 | vmwVTEPMissingEvent | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.20024 | vmwL2Event | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.20025 | vmwMembershipChangeEvent | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.20026 | vmwSecurityGroupMembershipChangeEvent | Info | Security Group VM membership change | This alert is raised when membership of Security Group is changed |
1.3.6.1.4.1.6876.100.1.0.20027 | vmwFirewallRuleMembershipChangeEvent | Info | Firewall Rule VM membership change | This alert is raised when membership of Firewall Rule is changed |
1.3.6.1.4.1.6876.100.1.0.20028 | vmwVlanMembershipChangeEvent | Info | VLAN VM membership change | This alert is raised when membership of Vlan is changed |
1.3.6.1.4.1.6876.100.1.0.20029 | vmwVxlanMembershipChangeEvent | Info | VXLAN VM membership change | This alert is raised when membership of Vxlan is changed |
1.3.6.1.4.1.6876.100.1.0.20030 | vmwDeleteChangeEvent | Info | Delete change | This alert is raised when any entity is deleted |
1.3.6.1.4.1.6876.100.1.0.20031 | vmwVtepFailedPingEvent | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.20034 | vmwEmptySearchStreamChangeEvent | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.20035 | vmwSearchStreamMembershipChangeEvent | N/A | User Defined Change Alert | User defined Change Alert |
1.3.6.1.4.1.6876.100.1.0.20036 | vmwEmptySearchStreamProblemEvent | N/A | User-defined zero result issue | User defined Problem when search result is empty |
1.3.6.1.4.1.6876.100.1.0.20037 | vmwSearchStreamMembershipProblemEvent | N/A | User-defined change issue | User defined Problem when search result changes |
1.3.6.1.4.1.6876.100.1.0.20038 | vmwOspfConfigurationMismatchEvent | Moderate | OSPF area ID mismatched between DLR and Edge router | The OSPF area ID differs on connected router interfaces. |
1.3.6.1.4.1.6876.100.1.0.20039 | vmwServiceVMNotHealthyEvent | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.20040 | vmwServiceVMNotPoweredOnEvent | Critical | NSX infrastructure VM not powered on | The NSX infrastructure VM found to be in powered off state. Services provided by it may get impacted. The NSX infrastructure includes Controller cluster |
1.3.6.1.4.1.6876.100.1.0.20041 | vmwServiceVMHighCPUUsageEvent | Warning | High CPU reported for NSX infrastructure VM | An NSX infrastructure VM is experiencing high CPU. This condition may lead to a service disruption. |
1.3.6.1.4.1.6876.100.1.0.20042 | vmwServiceVMHighMemoryUsageEvent | Warning | High memory usage reported for NSX infrastructure VM | An infrastructure VM is experiencing a high memory condition. This condition may lead to an NSX service disruption. |
1.3.6.1.4.1.6876.100.1.0.20043 | vmwServiceVMHighDiskUsageEvent | Warning | High disk usage reported for NSX infrastructure VM | Most of the allocated disk space for an infrastructure VM has been consumed. The infrastructure VM may become inaccessible or lead to a service disruption. |
1.3.6.1.4.1.6876.100.1.0.20050 | vmwIPSetPropertiesChangeEvent | Info | IP Set properties change | This alert is raised when any property of IPSet is changed |
1.3.6.1.4.1.6876.100.1.0.20051 | vmwFirewallRulePropertiesChangeEvent | Info | Firewall Rule properties change | This alert is raised when any property of Firewall Rule is changed |
1.3.6.1.4.1.6876.100.1.0.20052 | vmwSecurityGroupPropertiesChangeEvent | Info | Security Group properties change | This alert is raised when any property of Security Group is changed |
1.3.6.1.4.1.6876.100.1.0.20053 | vmwIPSetMembershipChangeEvent | Info | IP Set membership change | This alert is raised when membership of IPSet is changed |
1.3.6.1.4.1.6876.100.1.0.20054 | vmwFirewallRuleMaskEvent | Warning | Firewall rule masked by preceding rule | A distributed firewall rule is masked by one or more preceding rules. This condition may indicate a configuration error |
1.3.6.1.4.1.6876.100.1.0.20056 | vmwSecurityMembershipChangeEvent | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.20057 | vmwSecurityTagPropertiesChangeEvent | Info | Security Tag properties change | This alert is raised when any property of Security Tag is changed |
1.3.6.1.4.1.6876.100.1.0.20058 | vmwSecurityTagMembershipChangeEvent | Info | Security Tag VM membership change | This alert is raised when membership of Security Tag is changed |
1.3.6.1.4.1.6876.100.1.0.20059 | vmwHostDatastoreChangeEvent | Info | Datastores of Host changed | This alert is raised when Host Datastore is changed |
1.3.6.1.4.1.6876.100.1.0.20060 | vmwVMDatastoreChangeEvent | Info | Datastores of VM changed | This alert is raised when VM Datastore is changed |
1.3.6.1.4.1.6876.100.1.0.20061 | vmwVMSnapshotChangeEvent | Info | Snapshots of VM changed | This alert is raised when Snapshot of VM is changed |
1.3.6.1.4.1.6876.100.1.0.20062 | vmwVMVirtualDiskChangeEvent | Info | Virtual Disks of VM changed | This alert is raised when Virtual Disk of VM is changed |
1.3.6.1.4.1.6876.100.1.0.20063 | vmwIPSetDefinitionMismatchEvent | Info | IPSet definition mismatched between NSX Managers | An IPSet with the same name and different scopes is defined in two NSX Managers. This condition may indicate a configuration error. |
1.3.6.1.4.1.6876.100.1.0.20064 | vmwSegmentMismatchEvent | Info | Segment ID ranges overlap between two NSX Managers | The VXLAN segment ID ranges defined in different NSX Managers have overlapping ranges |
1.3.6.1.4.1.6876.100.1.0.20065 | vmwVtepEvent | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.20066 | vmwVtepConfigurationFaultEvent | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.20067 | vmwDLRNetworksNotReachableEvent | Critical | DLR networks unreachable from NSX Edge or external router | One or more DLR networks cannot be reached from the uplink interface on the NSX Edge router. This condition suggests either an OSPF configuration error on the Edge-router/DLR or route not configured on uplink router. |
1.3.6.1.4.1.6876.100.1.0.20068 | vmwVtepSubnetMismatchEvent | Moderate | VTEP IP subnet mismatched between host(s) and NSX prepared cluster | One or more host VTEPs' IP addresses are not on the same subnet as other VTEPs in the same cluster. This condition may result in network connectivity issues |
1.3.6.1.4.1.6876.100.1.0.20069 | vmwVtepCountMismatchEvent | Critical | Host's VTEP count mismatched with cluster | The host's VTEP count doesn't match the VTEP count of other hosts in the same cluster. VMs on this host connected to a logical switch may not be able to communicate. |
1.3.6.1.4.1.6876.100.1.0.20070 | vmwEdgeNetworksNotReachableEvent | Moderate | NSX Edge network unreachable from uplink router | One or more networks connected to an NSX Edge router are not reachable from an uplink router. |
1.3.6.1.4.1.6876.100.1.0.20089 | vmwNiInfraChangeEvent | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.20090 | vmwDataSourceEnabledChangeEvent | Info | Data source has been enabled | This alert is raised when data source is enabled |
1.3.6.1.4.1.6876.100.1.0.20091 | vmwDataSourceDisabledChangeEvent | Info | Data source has been deactivated | This alert is raised when data source is deactivated |
1.3.6.1.4.1.6876.100.1.0.20092 | vmwDataSourceCreatedEvent | Info | Data source has been added | This alert is raised when a data source is added |
1.3.6.1.4.1.6876.100.1.0.20093 | vmwPlatformCpuCoreChangeEvent | Info | Platform CPU Cores Change | This alert is raised when CPU cores on platform is changed |
1.3.6.1.4.1.6876.100.1.0.20094 | vmwPlatformDiskChangeEvent | Info | Platform Disk Change | This alert is raised when Disk on platform is changed |
1.3.6.1.4.1.6876.100.1.0.20095 | vmwPlatformMemoryChangeEvent | Info | Platform Memory Change | This alert is raised when memory on platform is changed |
1.3.6.1.4.1.6876.100.1.0.20096 | vmwPlatformRebootedEvent | Info | Platform Rebooted | This alert is raised when platform is rebooted |
1.3.6.1.4.1.6876.100.1.0.20097 | vmwProxyCpuCoreChangeEvent | Info | Proxy CPU Cores Change | This alert is raised when CPU cores on collector is changed |
1.3.6.1.4.1.6876.100.1.0.20098 | vmwProxyDiskChangeEvent | Info | Proxy Disk Change | This alert is raised when Disk on collector is changed |
1.3.6.1.4.1.6876.100.1.0.20099 | vmwProxyMemoryChangeEvent | Info | Proxy Memory Change | This alert is raised when memory on collector is changed |
1.3.6.1.4.1.6876.100.1.0.20100 | vmwProxyRebootedEvent | Info | Proxy Rebooted | This alert is raised when collector is rebooted |
1.3.6.1.4.1.6876.100.1.0.20101 | vmwNIClusterChangeEvent | Info | Cluster has been expanded | This alert is raised when a platform is added to system |
1.3.6.1.4.1.6876.100.1.0.20102 | vmwNISystemProxyChangeEvent | Info | Proxy has been added/removed | This alert is raised when proxy is added or removed |
1.3.6.1.4.1.6876.100.1.0.20103 | vmwNIClusterCreateEvent | Info | Cluster has been created | This alert is raised when a cluster is created |
1.3.6.1.4.1.6876.100.1.0.30001 | vmwThresholdExceededEventCpuReady | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.30002 | vmwThresholdExceededEventCpuCoStop | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.30003 | vmwThresholdExceededEventDiskCommandAbortRule | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.30004 | vmwThresholdExceededEventIODeviceLatencyRule | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.30005 | vmwThresholdExceededEventIOKernelLatencyRule | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.30006 | vmwThresholdExceededEventMemorySwapInRule | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.30007 | vmwThresholdExceededEventMemorySwapOutRule | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.30008 | vmwThresholdExceededEventNetworkRxDropRule | Warning | Receive packet drops detected on host interface | A threshold-crossing amount of receive-side packet drops have been detected on a host interface. |
1.3.6.1.4.1.6876.100.1.0.30009 | vmwThresholdExceededEventNetworkTxDropRule | Warning | Transmit packet drops detected on host interface | A threshold-crossing amount of transmit-side packet drops have been detected on a host interface. |
1.3.6.1.4.1.6876.100.1.0.30010 | vmwAWSRegionSGLimitEvent | Critical | AWS Security Groups available with AWS Region. | AWS Security Groups available with AWS Region. |
1.3.6.1.4.1.6876.100.1.0.30011 | vmwAWSVPCSGLimitEvent | Critical | AWS Security Groups available with AWS VPC. | AWS Security Groups available with AWS VPC. |
1.3.6.1.4.1.6876.100.1.0.30012 | vmwAWSSGInboundRuleLimitEvent | Critical | Inbound Rules available with AWS Security Group. | Inbound Rules available with AWS Security Group. |
1.3.6.1.4.1.6876.100.1.0.30013 | vmwAWSSGOutboundRuleLimitEvent | Critical | Outbound Rules available with AWS Security Group. | Outbound Rules available with AWS Security Group. |
1.3.6.1.4.1.6876.100.1.0.30014 | vmwAWSInterfaceSGLimitEvent | Critical | AWS Security Groups available with AWS Interface. | AWS Security Groups available with AWS Interface. |
1.3.6.1.4.1.6876.100.1.0.30100 | vmwPacketDropEvent | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.30101 | vmwSwitchPortPacketDropEvent | Warning | Packets dropped on switch port | Considerable count of packet drops detected at specified switch port |
1.3.6.1.4.1.6876.100.1.0.30102 | vmwRouterInterfacePacketDropEvent | Warning | Packets dropped on NSX Edge Gateway interface | A threshold-crossing amount of packet drops have been detected on the vnic interface of an NSX Edge Gateway. |
1.3.6.1.4.1.6876.100.1.0.30103 | vmwVnicPacketDropEvent | Warning | Packets dropped at VM | A threshold-crossing amount of packet drops have been detected on a VM interface. |
1.3.6.1.4.1.6876.100.1.0.30104 | vmwVTEPUnderlayPacketDropEvent | Moderate | VTEP Underlay Packets Drop | Considerable count of packets drop detected in VTEP underlay |
1.3.6.1.4.1.6876.100.1.0.30105 | vmwPnicUnderlyingSwitchPortPacketDropEvent | Warning | Packets dropped at PNIC underlying switch port | A threshold-crossing amount of packet drops have been detected on the switch port associated with the specified physical NIC. |
1.3.6.1.4.1.6876.100.1.0.30106 | vmwDevicePacketDropEvent | Warning | Packet drops detected on hardware gateway port | A threshold-crossing amount of packet drops have been detected on the specified device. |
1.3.6.1.4.1.6876.100.1.0.30110 | vmwSwitchPortUptimeThresholdRecededEvent | Warning | SwitchPortUptimeThresholdRecededEvent | Up time receded |
1.3.6.1.4.1.6876.100.1.0.30111 | SwitchPortOperationalDownEvent | Warning | Switch Port is operationally down | Switch Port is operationally down. |
1.3.6.1.4.1.6876.100.1.0.30112 | RouterInterfaceOperationalDownEvent | Warning | Router interface is operationally down | Router interface is operationally down. |
1.3.6.1.4.1.6876.100.1.0.30116 | UnderlayDeviceFanMalFunctionEvent | Warning | Underlay device fan removed or not working | Underlay device fan removed or not working alert. |
1.3.6.1.4.1.6876.100.1.0.30117 | UnderlayDeviceTemperatureThresholdExceededEvent | Warning | Underlay device temperature threshold exceeded | Underlay device temperature threshold exceeded alert. |
1.3.6.1.4.1.6876.100.1.0.30118 | UnderlayDeviceFexFanMalFunctionEvent | Warning | FEX offline | Fex fan removed or not working alert. |
1.3.6.1.4.1.6876.100.1.0.30119 | UnderlayDeviceFexPsMalFunctionEvent | Warning | Fex power supply removed or not working | Fex power supply removed or not working alert. |
1.3.6.1.4.1.6876.100.1.0.30120 | UnderlayDeviceModuleMalFunctionEvent | Warning | Underlay device module removed or not working | Underlay device module removed or not working alert. |
1.3.6.1.4.1.6876.100.1.0.30121 | UnderlayDevicePsMalFunctionEvent | Warning | Underlay device power supply removed or not working | Underlay device power supply removed or not working alert. |
1.3.6.1.4.1.6876.100.1.0.30122 | UnderlayDeviceBfdSessionRemovedEvent | Warning | Underlay device BFD session deleted | Underlay device BFD session deleted alert. |
1.3.6.1.4.1.6876.100.1.0.30123 | UnderlayDeviceLldpNeighbourRemovedEvent | Warning | Underlay device LLDP neighbour removed | Underlay device LLDP neighbour removed alert |
1.3.6.1.4.1.6876.100.1.0.30203 | vmwThresholdExceededEventDatastoreFreeSpaceWarning | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.30204 | vmwThresholdExceededEventDatastoreFreeSpaceCritical | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.30205 | vmwThresholdExceededEventDatastoreReadLatency | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.30206 | vmwThresholdExceededEventDatastoreWriteLatency | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.35001 | vmwDistributedFirewallApplyHostEvent | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.35002 | vmwDistributedFirewallApplyVMEvent | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.35003 | vmwNsxEvent | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.35004 | vmwFeatureImpactedEvent | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.35221 | vmwNSXComponentEvent | Critical | NSX management service not running | An NSX management appliance service is down |
1.3.6.1.4.1.6876.100.1.0.35222 | vmwNSXBackupEvent | Info | NSX Manager backups not configured | NSX Manager backups are not configured. Proper backup of all NSX components is crucial to restore the system to its working state in the alert of a failure |
1.3.6.1.4.1.6876.100.1.0.35223 | vmwNSXBackupAuditLogExcludedEvent | Info | Audit logs excluded from NSX Manager backup | Audit logs are currently excluded from backup |
1.3.6.1.4.1.6876.100.1.0.35224 | vmwNSXUnsecureBackupEvent | Info | NSX Manager backups not configured for SFTP | Secure FTP is not currently being used for backups |
1.3.6.1.4.1.6876.100.1.0.35225 | vmwNSXBackupSystemEventsExcludedEvent | Info | System alerts excluded from NSX Manager backup | System alerts are currently excluded from backup |
1.3.6.1.4.1.6876.100.1.0.35226 | vmwNSXBackupNotScheduledEvent | Info | Scheduled NSX Manager backups not enabled | Scheduled backups of the environment have not been configured |
1.3.6.1.4.1.6876.100.1.0.35227 | vmwNSXBackupNotRecordedEvent | Info | NSX Manager backup not recorded | A backup of the environment has not been performed. Proper backup of all NSX components is crucial to restore the system to its working state in the alert of a failure |
1.3.6.1.4.1.6876.100.1.0.35228 | vmwNSXNtpServerEvent | Info | NTP server not configured for NSX Manager | No NTP server is configured on the NSX Manager |
1.3.6.1.4.1.6876.100.1.0.35229 | vmwNSXSysLogServerEvent | Info | Syslog server not configured for NSX Manager | There is no syslog server configured on the NSX Manager. Syslog data is useful for troubleshooting and reviewing data logged during installation and configuration |
1.3.6.1.4.1.6876.100.1.0.35230 | vmwControllerSysLogServerEvent | Info | Syslog server not configured for NSX Controller | No syslog server is configured for the NSX Controller. Syslog data is useful for troubleshooting and reviewing data logged during installation and configuration |
1.3.6.1.4.1.6876.100.1.0.35231 | vmwNSXIpV6EnabledEvent | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.35232 | vmwNSXOspfNeighborDownEvent | Warning | One or more OSPF neighbors unreachable from NSX Edge router | One or more OSPF neighbors connected to the NSX Edge are down |
1.3.6.1.4.1.6876.100.1.0.36022 | vmwClusterFeatureVersionMismatchEvent | Info | NSX feature version mismatched with ESXi cluster version | The NSX feature version of the prepared cluster doesn't match with that of NSX Manager. |
1.3.6.1.4.1.6876.100.1.0.36023 | vmwHostFeatureVersionMismatchEvent | Info | NSX feature version mismatched between host and cluster | The host's fabric status resource feature version is not same as that of the cluster or NSX Manager |
1.3.6.1.4.1.6876.100.1.0.36024 | vmwFeatureVersionMismatchEvent | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.36025 | vmwHostFeatureEnabledMismatchEvent | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.36026 | vmwHostFeatureInstalledMismatchEvent | Info | Network fabric feature status mismatched between host and cluster | The network fabric feature status for a host does not match the status of other hosts in the cluster. |
1.3.6.1.4.1.6876.100.1.0.36027 | vmwHostVtepNotFoundEvent | Critical | No VTEP found on prepared host | A host in a cluster prepared for NSX is missing at least one VTEP. VMs on this host connected to any logical switch may not be able to communicate. |
1.3.6.1.4.1.6876.100.1.0.36028 | vmwHostVtepDisconnectedEvent | Warning | Host's VTEP is administratively deactivated | The host's VTEP has been deactivated and is in a not connected state. |
1.3.6.1.4.1.6876.100.1.0.36029 | vmwHostVtepEvent | Critical | Host Vtep Disconnected | Host Vtep Disconnected |
1.3.6.1.4.1.6876.100.1.0.36030 | vmwClusterHostsVtepMTUMismatchEvent | Warning | VTEP MTU mismatched between host and NSX prepared cluster | The VTEP MTU does not match between a host and the NSX prepared cluster. |
1.3.6.1.4.1.6876.100.1.0.36031 | vmwFeatureUnhealthyEvent | Warning | Network fabric feature status in errored state | The installed NSX feature is reported for some problem by NSX Manager. |
1.3.6.1.4.1.6876.100.1.0.36032 | vmwEdgeHANotConfiguredEvent | Info | NSX Edge high availability not enabled | High Availability is not enabled on the NSX Edge |
1.3.6.1.4.1.6876.100.1.0.36033 | vmwEdgeInterfacesDownEvent | Warning | One or more NSX Edge logical router interfaces are down | One or more NSX Edge interfaces are down. |
1.3.6.1.4.1.6876.100.1.0.36041 | vmwModuleUnhealthyEvent | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.36042 | vmwModuleNotLoadedEvent | Critical | NSX VIB or host module not detected on host | At least one of NSX VIB or host module was not detected on the host |
1.3.6.1.4.1.6876.100.1.0.36043 | vmwModuleNetworkConnectionFailureEvent | Critical | Message bus and/or control plane connection not established between NSX Manager and host | The message bus and/or control plane agent daemon on this Host is experiencing connection failures with NSX Controller or NSX Manager |
1.3.6.1.4.1.6876.100.1.0.36044 | vmwHostNetworkControlPlaneMismatchEvent | Moderate | Logical switch table mismatched between host and NSX controller | Logical switch information between the primary NSX controller and all hosts where the logical switch is used does not match. This alert may indicate an error condition is occurring after a sharding change. |
1.3.6.1.4.1.6876.100.1.0.36045 | vmwHostNetworkControlPlaneConnectionFailureEvent | Critical | Host control plane to controller connection not established for one or more logical switches | The connection between the control plane agent on an NSX host and its primary NSX Controller for one or more logical switches is not established. This condition can result in stale information on the host and NSX Controllers. |
1.3.6.1.4.1.6876.100.1.0.36046 | vmwHostNetworkControlPlaneNotSyncedEvent | Moderate | Logical networking out of sync between host and NSX Controller | The logical switching and routing information on a host is not in sync with the NSX Controller information. To confirm this condition is occurring |
1.3.6.1.4.1.6876.100.1.0.36047 | vmwNSXControllerClusterMajorityEvent | Moderate | No NSX controller majority | Some of the NSX Controllers in the cluster are not communicating with the NSX Manager |
1.3.6.1.4.1.6876.100.1.0.36048 | vmwNSXControllersVMOnSameHostEvent | Info | All controller VMs deployed to same host | All NSX Controllers in the cluster are deployed to the same host |
1.3.6.1.4.1.6876.100.1.0.36049 | vmwVxLanRangeExhaustEvent | Warning | VXLAN segment ID range reaching exhaustion | More than 90% of VXLAN segment IDs have been used |
1.3.6.1.4.1.6876.100.1.0.36050 | vmwNSXFirewallDefaultAllowAllRulesEvent | Info | All traffic allowed by default firewall rule | The distributed firewall is configured to allow all traffic by default |
1.3.6.1.4.1.6876.100.1.0.36051 | vmwLogicalRouterNoUplinkEvent | Info | NSX DLR deployed without an uplink interface | The NSX DLR does not have an uplink interface configured |
1.3.6.1.4.1.6876.100.1.0.36052 | vmwEdgeNotHAEvent | Info | NSX Edge is configured but not highly available | When two Edge VMs have been configured for Edge high availability |
1.3.6.1.4.1.6876.100.1.0.36053 | vmwEdgeNotDeployedEvent | Info | NSX Edge deployment failed | An NSX Edge has failed to deploy. This condition may indicate that an NSX Edge has been configured without actually being deployed. |
1.3.6.1.4.1.6876.100.1.0.36054 | vmwEcmpIsEnabledAndStatefulServicesAreUpEvent | Info | NSX Edge configured with both ECMP and stateful edge services | A firewall |
1.3.6.1.4.1.6876.100.1.0.36055 | vmwLogicalRouterDeployedOnEcmpEdgeHostEvent | Info | NSX DLR deployed to same host as one or more NSX ECMP Edges | The NSX distributed logical router control VM is deployed to the same host as one or more NSX Edges that are configured for ECMP. |
1.3.6.1.4.1.6876.100.1.0.36056 | vmwEdgeMissingInterfaceOSPFAreaMappingEvent | Info | Missing NSX Edge interface to OSPF area mapping | OSPF is enabled on the NSX Edge |
1.3.6.1.4.1.6876.100.1.0.36057 | vmwOspfInsecureAuthRouterEvent | Info | Insecure authentication used in one or more OSPF areas | One or more OSPF areas on the NSX Edge Services Gateway or DLR are not configured to use MD5 authentication |
1.3.6.1.4.1.6876.100.1.0.36058 | vmwNSXControllersDeployedCountEvent | Info | Incorrect number of deployed NSX Controllers | There are fewer than three controllers deployed |
1.3.6.1.4.1.6876.100.1.0.36059 | vmwNSXControllerNotActiveCountEvent | Moderate | Less than three active NSX Controllers | There are fewer than three active controllers |
1.3.6.1.4.1.6876.100.1.0.36060 | vmwNSXControllerEvent | N/A | N/A | N/A |
1.3.6.1.4.1.6876.100.1.0.36061 | vmwNSXEcmpEdgeDownEvent | Info | One or more NSX Edges in the ECMP Cluster are currently down | One or more NSX Edges in the ECMP Cluster are currently down |
1.3.6.1.4.1.6876.100.1.0.36062 | vmwNSXMajorityEcmpEdgesDownEvent | Warning | Majority of NSX Edges in the ECMP Cluster are currently down | Majority of NSX Edges in the ECMP Cluster are currently down |
1.3.6.1.4.1.6876.100.1.0.36063 | vmwNSXAllEcmpEdgesDownEvent | Critical | All NSX Edges in the ECMP Cluster are currently down | All NSX Edges in the ECMP Cluster are currently down |
1.3.6.1.4.1.6876.100.1.0.36064 | vmwNSXEdgeMtuMismatchEvent | Info | The MTU configured on one or more interfaces on the Edge does not match the MTU on the next hop router | The MTU configured on one or more interfaces on the Edges in the same Layer 2 network does not match |
1.3.6.1.4.1.6876.100.1.0.36065 | vmwNSXEdgeSplitBrainEvent | Critical | Both NSX Edge HA VMs in active state | Both VMs of Edge HA are in active state. The most common issue is split-brain |
1.3.6.1.4.1.6876.100.1.0.36066 | vmwVirtualDistributedRoutingEvent | Warning | VDR port not found on Host for VxLan routing | VDR port is not found on the Host for the specified VxLan |
1.3.6.1.4.1.6876.100.1.0.36067 | vmwNSXEdgeBGPNeighbourDownEvent | Critical | One or more BGP neighbours are not in established state | One or more BGP neighbours are not in established state. |
1.3.6.1.4.1.6876.100.1.0.37001 | vmwAnalyticsEvent | N/A | N/A | N/A |
