The Management Pack for Dell EMC VNX collects the metrics listed in the table below, according to VNX resource kinds.
VNX Metrics are separated into two tables below, VNX File Metrics and VNX Block Metrics.
Download VNX File metrics list as .csv file
Resource Kind | Resource Group | Resource Attribute | Attribute Type | Attribute Description |
---|---|---|---|---|
Control Station | Relationships | File Array Children | string | Child Arrays of the control station |
Control Station | Properties | Host Name | string | The Host Name for the Control Station |
Control Station | Properties | Version | string | The Version for the Control Station |
Control Station | Properties | Status | string | The Status for the Control Station |
Control Station | Properties | IP Address | string | The IP Address for the Control Station |
Control Station | Properties | IP Netmask | string | The IP Netmask for the Control Station |
Control Station | Properties | IP Gateway | string | The IP Gateway for the Control Station |
Control Station | Properties | DNS Servers | string | The DNS Servers for the Control Station |
Control Station | Properties | System Time | string | The System Time for the Control Station |
Data Mover | Relationships | File Array Parent | string | Parent Arrays of the Data Mover |
Data Mover | Relationships | File System Parent | string | Parent File Systems of the Data Mover |
Data Mover | Relationships | Virtual Data Mover Parent | string | Parent Virtual Data Movers of the Data Mover |
Data Mover | Relationships | Network Interface Children | string | Child Network Interfaces of the Data Mover |
Data Mover | Properties | Connected | string | The Connected for this Data Mover |
Data Mover | Properties | DART Version | string | The DART Version for this Data Mover |
Data Mover | Properties | Management IP | string | The Management IP for this Data Mover |
Data Mover | Properties | Model | string | The Model for this Data Mover |
Data Mover | Properties | Slot | string | The Slot for this Data Mover |
Data Mover | Properties | Standby Policy | string | The Standby Policy for this Data Mover |
Data Mover | Properties | Standby Server | string | The Standby Server for this Data Mover |
Data Mover | Properties | Status | string | The Status for this Data Mover |
Data Mover | Properties | Type | string | The Type for this Data Mover |
Data Mover | Disk Volume | Total Disk IOPS | integer | The Total Disk IOPS for this Data Mover. |
Data Mover | Disk Volume | Total Disk Read IOPS | integer | The Total Disk Read IOPS for this Data Mover. |
Data Mover | Disk Volume | Total Disk Write IOPS | integer | The Total Disk Write IOPS for this Data Mover. |
Data Mover | Disk Volume | Total Disk Rate | integer | The Total Disk Rate for this Data Mover. |
Data Mover | Disk Volume | Average Disk Latency | double | The Average Disk Latency for this Data Mover. |
Data Mover | Disk Volume | Disk Read Rate | integer | The Disk Read Rate for this Data Mover. |
Data Mover | Disk Volume | Disk Write Rate | integer | The Disk Write Rate for this Data Mover. |
Data Mover | Network | Total Network Rate | integer | The Total Network Rate for this Data Mover. |
Data Mover | Network | Network In Rate | integer | The Network In Rate for this Data Mover. |
Data Mover | Network | Network Out Rate | integer | The Network Out Rate for this Data Mover. |
Data Mover | General | Active Threads | integer | The number of NFS Active Threads for this Data Mover. |
Data Mover | General | Open File Cache Hit Ratio | integer | The Open File Cache Hit Ratio for this Data Mover. |
Data Mover | General | Buffer Cache Hit Ratio | integer | The Buffer Cache Hit Ratio for this Data Mover. |
Data Mover | General | CPU Utilization | integer | The CPU Utilization for this Data Mover. |
Data Mover | General | DNLC Hit Ratio | integer | The DNLC Hit Ratio for this Data Mover. |
Data Mover | General | Memory Utilization | integer | The Memory Utilization for this Data Mover. |
Data Mover | General | Max Percent | integer | The max value of a Utilization percentage used for Capacity Calculation. |
Data Mover | CIFS | CIFS Average Read Size | integer | The CIFS Average Read Size for this Data Mover. |
Data Mover | CIFS | CIFS Average Write Size | integer | The CIFS Average Write Size for this Data Mover. |
Data Mover | CIFS | CIFS Read Rate | integer | The CIFS Read Rate for this Data Mover. |
Data Mover | CIFS | CIFS Total Rate | integer | The CIFS Total Rate for this Data Mover. |
Data Mover | CIFS | CIFS Write Rate | integer | The CIFS Write Rate for this Data Mover. |
Data Mover | NFS | NFS Read Operations per Second | integer | The NFS Read Operations per Second for this Data Mover. |
Data Mover | NFS | NFS Total Operations per Second | integer | The NFS Total Operations per Second for this Data Mover. |
Data Mover | NFS | NFSv3 Access Calls | integer | The NFSv3 Access Calls for this Data Mover. |
Data Mover | NFS | NFSv3 Access Errors/s | integer | The NFSv3 Access Errors/s for this Data Mover. |
Data Mover | NFS | NFSv3 Access Response Time per Call | integer | The NFSv3 Access Response Time per Call for this Data Mover. |
Data Mover | NFS | NFSv3 Create Calls | integer | The NFSv3 Create Calls for this Data Mover. |
Data Mover | NFS | NFSv3 Create Errors/s | integer | The NFSv3 Create Errors/s for this Data Mover. |
Data Mover | NFS | NFSv3 Create Response Time per Call | integer | The NFSv3 Create Response Time per Call for this Data Mover. |
Data Mover | NFS | NFSv3 Get Attribute Calls | integer | The NFSv3 Get Attribute Calls for this Data Mover. |
Data Mover | NFS | NFSv3 Get Attribute Errors/s | integer | The NFSv3 Get Attribute Errors/s for this Data Mover. |
Data Mover | NFS | NFSv3 Get Attribute Response Time per Call | integer | The NFSv3 Get Attribute Response Time per Call for this Data Mover. |
Data Mover | NFS | NFSv3 Lookup Calls | integer | The NFSv3 Lookup Calls for this Data Mover. |
Data Mover | NFS | NFSv3 Lookup Errors/s | integer | The NFSv3 Lookup Errors/s for this Data Mover. |
Data Mover | NFS | NFSv3 Lookup Response Time per Call | integer | The NFSv3 Lookup Response Time per Call for this Data Mover. |
Data Mover | NFS | NFSv3 Read Calls | integer | The NFSv3 Read Calls for this Data Mover. |
Data Mover | NFS | NFSv3 Read Errors/s | integer | The NFSv3 Read Errors/s for this Data Mover. |
Data Mover | NFS | NFSv3 Read Response Time per Call | integer | The NFSv3 Read Response Time per Call for this Data Mover. |
Data Mover | NFS | NFSv3 Set Attribute Calls | integer | The NFSv3 Set Attribute Calls for this Data Mover. |
Data Mover | NFS | NFSv3 Set Attribute Errors/s | integer | The NFSv3 Set Attribute Errors/s for this Data Mover. |
Data Mover | NFS | NFSv3 Set Attribute Response Time per Call | integer | The NFSv3 Set Attribute Response Time per Call for this Data Mover. |
Data Mover | NFS | NFSv3 Write Calls | integer | The NFSv3 Write Calls for this Data Mover. |
Data Mover | NFS | NFSv3 Write Errors/s | integer | The NFSv3 Write Errors/s for this Data Mover. |
Data Mover | NFS | NFSv3 Write Response Time per Call | integer | The NFSv3 Write Response Time per Call for this Data Mover. |
Data Mover | NFS | NFSv4 Close Calls | integer | The NFSv4 Close Calls for this Data Mover. |
Data Mover | NFS | NFSv4 Close Errors/s | integer | The NFSv4 Close Errors/s for this Data Mover. |
Data Mover | NFS | NFSv4 Close Response Time per Call | integer | The NFSv4 Close Response Time per Call for this Data Mover. |
Data Mover | NFS | NFSv4 Compound Calls | integer | The NFSv4 Compound Calls for this Data Mover. |
Data Mover | NFS | NFSv4 Compound Errors/s | integer | The NFSv4 Compound Errors/s for this Data Mover. |
Data Mover | NFS | NFSv4 Compound Response Time per Call | integer | The NFSv4 Compound Response Time per Call for this Data Mover. |
Data Mover | NFS | NFSv4 Create Calls | integer | The NFSv4 Create Calls for this Data Mover. |
Data Mover | NFS | NFSv4 Create Errors/s | integer | The NFSv4 Create Errors/s for this Data Mover. |
Data Mover | NFS | NFSv4 Create Response Time per Call | integer | The NFSv4 Create Response Time per Call for this Data Mover. |
Data Mover | NFS | NFSv4 Get Attribute Calls | integer | The NFSv4 Get Attribute Calls for this Data Mover. |
Data Mover | NFS | NFSv4 Get Attribute Errors/s | integer | The NFSv4 Get Attribute Errors/s for this Data Mover. |
Data Mover | NFS | NFSv4 Get Attribute Response Time per Call | integer | The NFSv4 Get Attribute Response Time per Call for this Data Mover. |
Data Mover | NFS | NFSv4 Lookup Calls | integer | The NFSv4 Lookup Calls for this Data Mover. |
Data Mover | NFS | NFSv4 Lookup Errors/s | integer | The NFSv4 Lookup Errors/s for this Data Mover. |
Data Mover | NFS | NFSv4 Lookup Response Time per Call | integer | The NFSv4 Lookup Response Time per Call for this Data Mover. |
Data Mover | NFS | NFSv4 Open Calls | integer | The NFSv4 Open Calls for this Data Mover. |
Data Mover | NFS | NFSv4 Open Errors/s | integer | The NFSv4 Open Errors/s for this Data Mover. |
Data Mover | NFS | NFSv4 Open Response Time per Call | integer | The NFSv4 Open Response Time per Call for this Data Mover. |
Data Mover | NFS | NFSv4 Read Calls | integer | The NFSv4 Read Calls for this Data Mover. |
Data Mover | NFS | NFSv4 Read Errors/s | integer | The NFSv4 Read Errors/s for this Data Mover. |
Data Mover | NFS | NFSv4 Read Response Time per Call | integer | The NFSv4 Read Response Time per Call for this Data Mover. |
Data Mover | NFS | NFSv4 Set Attribute Calls | integer | The NFSv4 Set Attribute Calls for this Data Mover. |
Data Mover | NFS | NFSv4 Set Attribute Errors/s | integer | The NFSv4 Set Attribute Errors/s for this Data Mover. |
Data Mover | NFS | NFSv4 Set Attribute Response Time per Call | integer | The NFSv4 Set Attribute Response Time per Call for this Data Mover. |
Data Mover | NFS | NFSv4 Write Calls | integer | The NFSv4 Write Calls for this Data Mover. |
Data Mover | NFS | NFSv4 Write Errors/s | integer | The NFSv4 Write Errors/s for this Data Mover. |
Data Mover | NFS | NFSv4 Write Response Time per Call | integer | The NFSv4 Write Response Time per Call for this Data Mover. |
Data Mover | NFS | NFS Write Operations per Second | integer | The NFS Write Operations per Second for this Data Mover. |
Data Mover | NFS | NFS Avg Read Size Bytes | integer | The NFS Avg Read Size Bytes for this Data Mover. |
Data Mover | NFS | NFS Avg Write Size Bytes | integer | The NFS Avg Write Size Bytes for this Data Mover. |
Data Mover | SMB | SMB1 Flush Average Response Time per Call | integer | The SMB1 Flush Average Response Time per Call for this Data Mover. |
Data Mover | SMB | SMB1 Flush Calls per Second | integer | The SMB1 Flush Calls per Second for this Data Mover. |
Data Mover | SMB | SMB1 NTCreateX Average Response Time per Call | integer | The SMB1 NTCreateX Average Response Time per Call for this Data Mover. |
Data Mover | SMB | SMB1 NTCreateX Calls per Second | integer | The SMB1 NTCreateX Calls per Second for this Data Mover. |
Data Mover | SMB | SMB1 ReadX Average Response Time per Call | integer | The SMB1 ReadX Average Response Time per Call for this Data Mover. |
Data Mover | SMB | SMB1 ReadX Calls per Second | integer | The SMB1 ReadX Calls per Second for this Data Mover. |
Data Mover | SMB | SMB1 Trans2Prim Average Response Time per Call | integer | The SMB1 Trans2Prim Average Response Time per Call for this Data Mover. |
Data Mover | SMB | SMB1 Trans2Prim Calls per Second | integer | The SMB1 Trans2Prim Calls per Second for this Data Mover. |
Data Mover | SMB | SMB1 WriteX Average Response Time per Call | integer | The SMB1 WriteX Average Response Time per Call for this Data Mover. |
Data Mover | SMB | SMB1 WriteX Calls per Second | integer | The SMB1 WriteX Calls per Second for this Data Mover. |
Data Mover | SMB | SMB2 Flush Average Response Time per Call | integer | The SMB2 Flush Average Response Time per Call for this Data Mover. |
Data Mover | SMB | SMB2 IOCTL Calls per Second | integer | The SMB2 IOCTL Calls per Second for this Data Mover. |
Data Mover | SMB | SMB2 IOCTL Average Response Time per Call | integer | The SMB2 IOCTL Average Response Time per Call for this Data Mover. |
Data Mover | SMB | SMB2 Flush Calls per Second | integer | The SMB2 Flush Calls per Second for this Data Mover. |
Data Mover | SMB | SMB2 Query Info Average Response Time per Call | integer | The SMB2 Query Info Average Response Time per Call for this Data Mover. |
Data Mover | SMB | SMB2 Query Info Calls per Second | integer | The SMB2 Query Info Calls per Second for this Data Mover. |
Data Mover | Volumes|Properties | Name | string | The Name of this Volume. |
Data Mover | Volumes|Properties | Type | string | The Type of this Volume. |
Data Mover | Volumes|General | Used Capacity | integer | The Used Capacity of this Volume. |
Data Mover | Volumes|General | Total Capacity | integer | The Total Capacity of this Volume. |
Data Mover | Volumes|General | Utilization | integer | The Utilization of this Volume. |
Virtual Data Mover | Relationships | File Array Parent | string | Parent Arrays of the Virtual Data Mover |
Virtual Data Mover | Relationships | File System Parent | string | Parent File Systems of the Virtual Data Mover |
Virtual Data Mover | Relationships | Data Mover Child | string | Child Data Movers of the Virtual Data Mover |
Virtual Data Mover | Properties | Connected | string | The Connected of this Virtual Data Mover. |
Virtual Data Mover | Properties | Status | string | The Status of this Virtual Data Mover. |
Virtual Data Mover | Properties | Type | string | The Type of this Virtual Data Mover. |
Disk Volume | Relationships | File Pool Parent | string | Parent File Pools of the Disk Volume |
Disk Volume | Properties | Name | string | The Name for this Disk Volume. |
Disk Volume | Properties | Symmetrix ID | string | The Symmetrix ID for this Disk Volume. |
Disk Volume | Properties | Storage Profile | string | The Storage Profile for this Disk Volume. |
Disk Volume | Properties | Volume Name | string | The Volume Name for this Disk Volume. |
Disk Volume | Properties | Current Owner | string | The Current Owner for this Disk Volume. |
Disk Volume | Properties | Default Owner | string | The Default Owner for this Disk Volume. |
Disk Volume | Properties | In Use | string | The In Use for this Disk Volume. |
Disk Volume | Properties | Servers | string | The Servers for this Disk Volume. |
Disk Volume | Properties | Thin Provisioned | string | The Thin Provisioned for this Disk Volume. |
Disk Volume | Properties | Type | string | The Type for this Disk Volume. |
Disk Volume | Properties | Clients | string | The Clients for this Disk Volume. |
Disk Volume | Properties | Virtually Provisioned | string | The Virtually Provisioned for this Disk Volume. |
Disk Volume | General | Total IOPS | integer | The Total IOPS for this Disk Volume. |
Disk Volume | General | Latency | integer | The Latency for this Disk Volume. |
Disk Volume | General | Queue Depth | integer | The Queue Depth for this Disk Volume. |
Disk Volume | General | Read IOPS | integer | The Read IOPS for this Disk Volume. |
Disk Volume | General | Read KiB/s | integer | The Read KiB/s for this Disk Volume. |
Disk Volume | General | Average Read Size Bytes | integer | The Average Read Size Bytes for this Disk Volume. |
Disk Volume | General | Write IOPS | integer | The Write IOPS for this Disk Volume. |
Disk Volume | General | Write KiB/s | integer | The Write KiB/s for this Disk Volume. |
Disk Volume | General | Average Write Size Bytes | integer | The Average Write Size Bytes for this Disk Volume. |
Disk Volume | General | Utilization | integer | The Utilization for this Disk Volume. |
Disk Volume | General | IO Retries/s | integer | The IO Retries/s for this Disk Volume. |
Disk Volume | General | Average Service Microseconds per Call | integer | The Average Service Microseconds per Call for this Disk Volume. |
Disk Volume | General | Average Microseconds per Call | integer | The Average Microseconds per Call for this Disk Volume. |
Disk Volume | General | Size | integer | The Size for this Disk Volume. |
Disk Volume | General | Size Used | integer | The Size Used for this Disk Volume. |
Disk Volume | General | Total KiB/s | integer | The Total KiB/s for this Disk Volume. |
Disk Volume | General | Max Percent | integer | The max value of a Utilization percentage used for Capacity Calculation. |
Disk Volume | Volumes|Properties | Name | string | The Name of this Volume. |
Disk Volume | Volumes|Properties | Type | string | The Type of this Volume. |
Disk Volume | Volumes|General | Used Capacity | integer | The Used Capacity of this Volume. |
Disk Volume | Volumes|General | Total Capacity | integer | The Total Capacity of this Volume. |
Disk Volume | Volumes|General | Utilization | integer | The Utilization of this Volume. |
File System | Relationships | NFS Export Parent | string | Parent NFS Exports of the File System |
File System | Relationships | File Pool Child | string | Child File Pools of the File System |
File System | Relationships | Data Mover Child | string | Child Data Movers of the File System |
File System | Relationships | Virtual Data Mover Child | string | Child Virtual Data Movers of the File System |
File System | Properties | Name | string | The Name of this File System. |
File System | Properties | Export Path | string | The Export Path of this File System. |
File System | Properties | Export Options | string | The Export Options of this File System. |
File System | Properties | Max Number of Files | integer | The Max Number of Files of this File System. |
File System | Properties | Volume Name | string | The Volume Name of this File System. |
File System | Properties | Pool Name | string | The Pool Name of this File System. |
File System | Properties | Thin Provisioned | string | The Thin Provisioned of this File System. |
File System | Properties | In Use | string | The In Use of this File System. |
File System | General | Read Rate Requests/s | double | The Read Rate Requests/s of this File System. |
File System | General | Read Rate KiB/s | double | The Read Rate KiB/s of this File System. |
File System | General | Read Rate Ops/s | double | The Read Rate Ops/s of this File System. |
File System | General | Average Read Size | double | The Average Read Size of this File System. |
File System | General | Read Operations Percentage | double | The Read Operations Percentage of this File System. |
File System | General | Write Rate Requests/s | double | The Write Rate Requests/s of this File System. |
File System | General | Write Rate KiB/s | double | The Write Rate KiB/s of this File System. |
File System | General | Write Rate Ops/s | double | The Write Rate Ops/s of this File System. |
File System | General | Average Write Size | double | The Average Write Size of this File System. |
File System | General | Write Operations Percentage | double | The Write Operations Percentage of this File System. |
File System | General | Total Bandwidth | double | The Total Bandwidth of this File System. |
File System | General | Total Throughput | double | The Total Throughput of this File System. |
File System | General | Used Space | double | The Used Space of this File System. |
File System | General | Available Space | double | The Available Space of this File System. |
File System | General | Total Space | double | The Total Space of this File System. |
File System | General | Total Operations per Second | double | The Total Operations per Second of this File System. |
File System | General | Utilization | double | The Utilization of this File System. |
File System | General | Max Percent | integer | The max value of a Utilization percentage used for Capacity Calculation. |
NFS Export | Relationships | File Array Parent | string | Parent File Arrays of the NFS Export |
NFS Export | Relationships | Datastore Parent | string | Parent Datastore of the NFS Export |
NFS Export | Relationships | File System Child | string | Child File Systems of the NFS Export |
NFS Export | Properties | Root | string | The Root Host for the NFS Export |
NFS Export | Properties | Read/Write Hosts | string | The Read-Write Hosts for the NFS Export |
NFS Export | Properties | Read-Only Hosts | string | The Read-Only Hosts for the NFS Export |
NFS Export | Properties | Anonymous | string | The Anonymous Hosts for the NFS Export |
NFS Export | Properties | Access | string | The Access for the NFS Export |
NFS Export | Properties | Access Mode | string | The Access Mode for the NFS Export |
NFS Export | General | Total IOPS | integer | The Total Ops/s for this NFS Export. |
NFS Export | General | Read IOPS | integer | The Read Ops/s for this NFS Export. |
NFS Export | General | Write IOPS | integer | The Write Ops/s for this NFS Export. |
NFS Export | General | Suspicious IOPS | integer | The Suspicious Ops/s for this NFS Export. |
NFS Export | General | Total Throughput | integer | The Total Throughput for this NFS Export. |
NFS Export | General | Read Throughput | integer | The Read Throughput for this NFS Export. |
NFS Export | General | Write Throughput | integer | The Write Throughput for this NFS Export. |
NFS Export | General | Latency | integer | The Avg uSec/call for this NFS Export. |
File Pool | Relationships | File System Parent | string | Parent File Systems of the File Pool |
File Pool | Relationships | Disk Volume Child | string | Child Disk Volumes of the File Pool |
File Pool | Properties | Description | string | The Description for this File Pool. |
File Pool | Properties | Disk Type | string | The Disk Type for this File Pool. |
File Pool | Properties | Dynamically Allocated | string | The Dynamically Allocated for this File Pool. |
File Pool | Properties | In Use | string | The In Use for this File Pool. |
File Pool | Properties | Members | string | The Members for this File Pool. |
File Pool | Properties | Data Movers | string | The Data Movers for this File Pool. |
File Pool | Properties | Name | string | The Name for this File Pool. |
File Pool | Properties | Thin Provisioned | string | The Thin Provisioned for this File Pool. |
File Pool | Properties | Virtually Provisioned | string | The Virtually Provisioned for this File Pool. |
File Pool | Properties | User Defined | string | The User Defined for this File Pool. |
File Pool | General | Total Space | double | The Total Space for this File Pool. |
File Pool | General | Used Space | double | The Used Space for this File Pool. |
File Pool | General | Utilization | double | The Utilization for this File Pool. |
File Pool | General | Max Percent | integer | The max value of a Utilization percentage used for Capacity Calculation. |
File Pool | Volumes|Properties | Name | string | The Name of this Volume. |
File Pool | Volumes|Properties | Type | string | The Type of this Volume. |
File Pool | Volumes|General | Used Capacity | integer | The Used Capacity of this Volume. |
File Pool | Volumes|General | Total Capacity | integer | The Total Capacity of this Volume. |
File Pool | Volumes|General | Utilization | integer | The Utilization of this Volume. |
File Array | Relationships | NFS Export Child | string | Child NFS Exports of the File Array |
File Array | Relationships | Data Mover Child | string | Child Data Movers of the File Array |
File Array | Relationships | Virtual Data Mover Child | string | Child Virtual Data Movers of the File Array |
File Array | Relationships | Control Station Parent | string | Parent Control Stations of the File Array |
File Array | Relationships | VNX Container Parent | string | Parent VNX Container of the File Array |
File Array | Properties | Celerra Type | string | The Celerra Type for this File Array. |
File Array | Properties | Model | string | The Model for this File Array. |
File Array | General | System Power | double | The System Power for this File Array. |
File Array | General | Highest Component Temperature | double | The Highest Component Temperature for this File Array. |
File Array | General | Average Component Temperature | double | The Average Component Temperature for this File Array. |
File Array | General | Total Network Throughput | double | The Total Network Throughput for this File Array. |
File Array | General | Total Disk IOPS | double | The Total Disk IOPS for this File Array. |
File Array | General | Total Disk Rate | double | The Total Disk Rate for this File Array. |
File Array | General | Average Disk Latency | double | The Average Disk Latency for this File Array. |
File Array | General | CPU Utilization | double | The CPU Utilization for this File Array. |
File Array | General | Memory Utilization | double | The Memory Utilization for this File Array. |
Network Interface | Relationships | Data Mover Parent | string | Parent Data Movers of the Network Interface |
Network Interface | Properties | Name | string | The Name of this Network Interface. |
Network Interface | Properties | IP Address | string | The IP Address of this Network Interface. |
Network Interface | Properties | Netmask | string | The Netmask of this Network Interface. |
Network Interface | Properties | Broadcast Address | string | The Broadcast Address of this Network Interface. |
Network Interface | Properties | Network Device | string | The Network Device of this Network Interface. |
Network Interface | Properties | MAC Address | string | The MAC Address of this Network Interface. |
Network Interface | Properties | MTU | integer | The Maximum Transmission Unit of this Network Interface. |
Network Interface | Properties | Status | string | The Status of the Network Interface. |
Network Interface | General | Network In Errors | double | The Network In Errors on this Network Interface. |
Network Interface | General | Network Out Errors | double | The Network Out Errors on this Network Interface. |
Network Interface | General | Network Errors | double | The Network Errors on this Network Interface. |
Network Interface | General | Network In Rate | double | The Network In Rate on this Network Interface. |
Network Interface | General | Network Out Rate | double | The Network Out Rate on this Network Interface. |
Network Interface | General | Network Rate | double | The Network Rate on this Network Interface. |
VNX Block Metrics
Download VNX Block metrics list as .csv file
Resource Kind | Resource Group | Resource Attribute | Attribute Type | Attribute Description |
---|---|---|---|---|
Port | Configuration | VNX Block Serial Number | string | VNX Block Serial Number |
Port | Configuration | Port ID | string | Port ID |
Port | Configuration | Storage Processor | string | Storage Processor |
Port | Configuration | Port UID | string | Port UID |
Port | Configuration | Type | string | Port Type |
Port | Configuration | Current Speed | string | Current Speed |
Port | Configuration | Auto-Negotiation Enabled | string | Auto-Negotiation Enabled |
Port | Configuration | Available Speeds | string | Available Speeds |
Port | Configuration | Requested Speed | string | Requested Speed |
Port | Configuration | SFP-Supported Speeds | string | SFP-Supported Speeds |
Port | Configuration | I/O Module Slot | string | I/O Module Slot |
Port | Configuration | Port Status | string | Port Status |
Port | General | Link Status | string | Link Status |
Port | Relationships | Storage Processor Parents | string | Storage Processor resource names of Parent resources. |
Port | Relationships | Host Bus Adapter Parents | string | Host Bus Adapter resource names of Parent resources. |
Host Bus Adapter | Configuration | VNX Block Serial Number | string | VNX Block Serial Number |
Host Bus Adapter | Configuration | HBA UID | string | HBA UID |
Host Bus Adapter | Configuration | Server Name | string | HBA Server Name |
Host Bus Adapter | Configuration | List of Ports | string | Ports on the HBA |
Host Bus Adapter | Configuration | Server IP Address | string | HBA Server IP Address |
Host Bus Adapter | Configuration | HBA Device Name | string | HBA Device Name |
Host Bus Adapter | Configuration | List of LUNs | string | List of LUNs on the HBA |
Host Bus Adapter | Relationships | Port Children | string | Port resource names of Child resources. |
Host Bus Adapter | Relationships | LUN Parents | string | LUN resource names of Parent resources. |
Storage Pool | Configuration | Pool ID | string | Pool ID |
Storage Pool | Configuration | VNX Block Serial Number | string | VNX Block Serial Number |
Storage Pool | Configuration | State | string | State of the storage pool |
Storage Pool | Configuration | Auto-Tiering | string | Type of Auto-Tiering for this storage pool |
Storage Pool | Configuration | Description | string | Storage Pool Description |
Storage Pool | Configuration | List of Disks | string | List of Disks on this Storage Pool |
Storage Pool | Configuration | Pool Name | string | Storage Pool Name |
Storage Pool | Configuration | List of LUNs | string | List of LUNs on this Storage Pool |
Storage Pool | Configuration | Disk Type | string | Type of disks used in this storage pool |
Storage Pool | Configuration | RAID Type | string | Storage Pool RAID Configuration Type |
Storage Pool | Configuration | Initial Tier | string | Deduplicated LUNs' Initial Tier |
Storage Pool | Configuration | Relocation Type | string | Type of relocation |
Storage Pool | Configuration | Tiering Policy | string | Deduplicated LUNs' Tiering Policy |
Storage Pool | Configuration | Disk Count | integer | The number of disks that are part of this storage pool |
Storage Pool | Configuration | FAST Cache Enabled | string | Specifies if the FAST Cache is enabled |
Storage Pool | General | Efficiency Savings | float | Savings from deduplication |
Storage Pool | General | Schedule Duration Remaining | string | Schedule duration remaining |
Storage Pool | General | Data Movement Completed | float | |
Storage Pool | General | Relocation Stop Time | string | End time of relocation operation |
Storage Pool | General | Data to Move Up | float | |
Storage Pool | General | Deduplication State | string | |
Storage Pool | General | Data to Move Down | float | |
Storage Pool | General | Status | string | Storage Pool Status |
Storage Pool | General | Statistics Logging State | string | Statistics Logging State |
Storage Pool | General | Relocation Status | string | Status of relocation |
Storage Pool | General | Auto-Tiering State | string | |
Storage Pool | General | Data to Move Within | float | |
Storage Pool | General | System Date | string | System Date |
Storage Pool | General | System Time | string | System Time |
Storage Pool | General | Relocation Start Time | string | Start time of relocation operation |
Storage Pool | Performance | Deduplication Rate | string | |
Storage Pool | Performance | Relocation Rate | string | Rate of relocation |
Storage Pool | Current Operation | Current Operation State | string | State of the current operation |
Storage Pool | Current Operation | Estimated Time to Complete | string | Estimated time to complete operation on storage pool |
Storage Pool | Current Operation | Current Operation | string | Current operation running on this storage pool |
Storage Pool | Current Operation | Current Operation Percent Completed | float | Percent of the Current operation completed on this storage pool |
Storage Pool | Current Operation | Current Operation Status | string | Status of the current operation |
Storage Pool | Capacity | Consumed Capacity | float | Storage Pool Consumed Capacity |
Storage Pool | Capacity | Percent Full | float | Storage Pool Percent Full |
Storage Pool | Capacity | Raw Capacity | float | Storage Pool Raw Capacity |
Storage Pool | Capacity | Total Subscribed Capacity | float | Storage Pool Subscribed Capacity |
Storage Pool | Capacity | Available Capacity | float | Storage Pool Available Capacity |
Storage Pool | Capacity | Percent Full Threshold | float | Percent full threshold |
Storage Pool | Capacity | Oversubscribed By | float | Storage Pool Oversubscribed Amount |
Storage Pool | Capacity | Percent Subscribed | float | Storage Pool Percent Subscribed |
Storage Pool | Capacity | Deduplication Shared Capacity | float | Shared capacity between deduplicated LUNs. |
Storage Pool | Capacity | User Capacity | float | Storage Pool User Capacity |
Storage Pool | Relationships | LUN Parents | string | LUN resource names of Parent resources. |
Storage Pool | Relationships | Tier Children | string | Tier resource names of Child resources. |
Storage Pool | Relationships | FAST Cache Children | string | FAST Cache resource names of Child resources. |
Environmental Readings | Configuration | Reading Location | string | Reading Location |
Environmental Readings | Configuration | VNX Block Serial Number | string | VNX Block Serial Number |
Environmental Readings | General | Current Power | float | Environment Power Use |
Environmental Readings | General | Rolling Average Temperature | float | Environment Average Temperature |
Environmental Readings | General | Rolling Average Power | float | Environment Average Power Use |
Environmental Readings | General | Current Temperature | float | Environment Temperature |
Environmental Readings | Relationships | VNX Block Array Parent | string | VNX Block Array resource name of Parent. |
Block Array | Configuration | VNX Block Serial Number | string | VNX Block Serial Number |
Block Array | Configuration | Revision | string | VNX Block Revision |
Block Array | Configuration | Model | string | VNX Block Model |
Block Array | Configuration | Agent Revision | string | VNX Block Agent Revision |
Block Array | Configuration | Cabinet | string | VNX Block Cabinet |
Block Array | Configuration | Model Type | string | VNX Block Type |
Block Array | Performance | Total LUN IOPS | float | VNX Block LUN IOPS |
Block Array | Performance | Read Miss Ratio | float | VNX Block Read Miss Ratio |
Block Array | Performance | Average LUN Utilization | float | VNX Block LUN Utilization |
Block Array | Performance | Write Miss Ratio | float | VNX Block Write Miss Ratio |
Block Array | Performance | Total LUN Throughput | float | VNX Block LUN Throughput |
Block Array | Relationships | Environment Children | string | Environment resource names of Child resources. |
Block Array | Relationships | LUN Children | string | LUN resource names of Child resources. |
Block Array | Relationships | FAST Cache Children | string | FAST Cache resource names of Child resources. |
Block Array | Relationships | VNX Container Parent | string | VNX Container resource names of Parent resources. |
LUN | Configuration | VNX Block Serial Number | string | VNX Block Serial Number |
LUN | Configuration | LUN ID | string | LUN ID |
LUN | Configuration | LUN Name | string | LUN Name |
LUN | Configuration | FAST Cache Enabled | string | Specifies if the FAST Cache is enabled |
LUN | Configuration | WWN | string | World Wide Name for this LUN |
LUN | Configuration | LUN UID | string | LUN UID |
LUN | Configuration | Current Owner | string | Current LUN Owner |
LUN | Configuration | Default Owner | string | Default LUN Owner |
LUN | Configuration | Initial Tier | string | Initial Tier |
LUN | Configuration | Capacity Tier Distribution | float | Capacity Tier Distribution |
