The following metrics are available for each ElastiCache Cache Node instance in your vRealize Operations environment.
For a description of each metric, see the Amazon Web Service documentation at http://docs.aws.amazon.com/AmazonElastiCache/latest/UserGuide/CacheMetrics.Redis.html, http://docs.aws.amazon.com/AmazonElastiCache/latest/UserGuide/CacheMetrics.HostLevel.html, and http://docs.aws.amazon.com/AmazonElastiCache/latest/UserGuide/CacheMetrics.Memcached.html.
Name | Category | Type | Unit | Instanced |
---|---|---|---|---|
CPUUtilization | CPU | Metric | Percent | No |
SwapUsage | Memory | Metric | Bytes | No |
FreeableMemory | Memory | Metric | Bytes | No |
NetworkBytesIn | Network | Metric | Bytes | No |
NetworkBytesOut | Network | Metric | Bytes | No |
BytesUsedForCacheItems | Memory | Metric | Bytes | No |
ytesReadIntoMemcached | Memory | Metric | Bytes | No |
ytesWrittenOutFromMemM | Memory | Metric | Bytes | No |
BytesUsedForHash | Memory | Metric | Bytes | No |
BytesUsedForCache | Memory | Metric | Bytes | No |
CasBadval | Memory | Metric | Count | No |
CasHits | Memory | Metric | Count | No |
CasMisses | Memory | Metric | Count | No |
UnusedMemory | Memory | Metric | Count | No |
CmdFlush | Commands | Metric | Count | No |
CmdGet | Commands | Metric | Count | No |
CmdSet | Commands | Metric | Count | No |
CmdConfigGet | Commands | Metric | Count | No |
CmdConfigSet | Commands | Metric | Count | No |
CmdTouch | Commands | Metric | Count | No |
GetTypeCmds | Commands | Metric | Count | No |
SetTypeCmds | Commands | Metric | Count | No |
KeyBasedCmds | Commands | Metric | Count | No |
StringBasedCmds | Commands | Metric | Count | No |
HashBasedCmds | Commands | Metric | Count | No |
ListBasedCmds | Commands | Metric | Count | No |
SetBasedCmds | Commands | Metric | Count | No |
SortedSetBasedCmds | Commands | Metric | Count | No |
CurrConnections | Performance | Metric | Count | No |
CurrItems | Performance | Metric | Count | No |
DecrHits | Performance | Metric | Count | No |
DecrMisses | Performance | Metric | Count | No |
DeleteHits | Performance | Metric | Count | No |
DeleteMisses | Performance | Metric | Count | No |
Evictions | Performance | Metric | Count | No |
GetHits | Performance | Metric | Count | No |
GetMisses | Performance | Metric | Count | No |
IncrHits | Performance | Metric | Count | No |
IncrMisses | Performance | Metric | Count | No |
Reclaimed | Performance | Metric | Count | No |
CurrConfig | Performance | Metric | Count | No |
EvictedUnfetched | Performance | Metric | Count | No |
ExpiredUnfetched | Performance | Metric | Count | No |
SlabsMoved | Performance | Metric | Count | No |
TouchHits | Performance | Metric | Count | No |
TouchMisses | Performance | Metric | Count | No |
NewConnections | Performance | Metric | Count | No |
NewItems | Performance | Metric | Count | No |
CacheHits | Performance | Metric | Count | No |
CacheMisses | Performance | Metric | Count | No |
ReplicationLag | Performance | Metric | Count | No |
Note: The Instanced column shows if the given metrics have any the accumulated values from the child entities or not.