OS とアプリケーションの監視により、仮想インフラストラクチャ管理者とアプリケーション管理者は、プロビジョニングされたゲスト OS で実行されているオペレーティング システムおよびアプリケーションを一定の規模で検出して、オペレーティング システムとアプリケーションの実行時のメトリックを収集し、それぞれのエンティティに対する監視とトラブルシューティングを実行できます。
次の 23 個のアプリケーション サービスがサポートされています。
| アプリケーション サービス | サポート | ラボで確認されたバージョン |
|---|---|---|
| Active Directory | vRealize Operations | 2016 2019 |
| アクティブ MQ | vRealize Operations | 5.15.x および 5.16.0 |
| Apache HTTPD | vRealize Operations | 2.4.38 2.4.39 2.4.23 2.4.6 2.2.15 |
| Cassandra | vRealize Operations | 3.11.6 3.11.7 |
| HyperV | vRealize Operations | 10.0.17763.1 |
| Java アプリケーション | vRealize Operations | なし |
| JBoss サーバ | vRealize Operations | 7.1.1 13.0 20.0.1 |
| MongoDB | vRealize Operations | 4.0.8 4.0.1 3.0.15 3.4.19 |
| MS Exchange | vRealize Operations | 20.3.12.112 |
| Microsoft IIS | vRealize Operations | Windows Server 2019:10.0.17763.1 Windows Server 2016:10.0.14393.0 Windows Server 2012R2:8.5.9600.16384 Windows Server 2012:8.0.9200.16384 |
| Microsoft SQL Server | vRealize Operations | Windows Server 2019:10.0.17763.1 Windows Server 2016:10.0.14393.0 Windows Server 2012R2:8.5.9600.16384 Windows Server 2012:8.0.9200.16384 |
| MySQL | vRealize Operations | 8.0.15 5.6.35 |
| Network Time Protocol | vRealize Operations | なし |
| Nginx | vRealize Operations | 1.12.2 |
| Oracle DB | vRealize Operations | 12c 11c |
| Pivotal TC Server | vRealize Operations | 3.2.x (3.2.8、3.2.14 & 3.2.13) |
| PostgreSQL | vRealize Operations | 11.2 10.0 9.2.23 |
| RabbitMQ | vRealize Operations | 3.6.x (3.6.15 & 3.6.10) |
| Riak KV | vRealize Operations | 2.1.4 2.2.3 |
| SharePoint サーバ | vRealize Operations | 2013 |
| Tomcat サーバ | vRealize Operations | 9.0.17 9.0.22 8.0.33 7.0.92 |
| Oracle WebLogic Server | vRealize Operations | 12.2.1.3.0 |
| WebSphere | vRealize Operations | 9.0 8.5.5 |
VeloCloud アプリケーション サービス
vRealize Operations では、8 つの VeloCloud アプリケーション サービスがサポートされています。サポートされているアプリケーション サービスがここに表示されます。一部のアプリケーション サービスには、構成する必要がある必須のプロパティがあります。一部のアプリケーション サービスには、事前に構成する必要がある事前要件があります。プロパティを構成すると、データが収集されます。
vRealize Operations では、次のサービスがサポートされています。
| アプリケーション サービス | サポート | ラボで確認されたバージョン |
|---|---|---|
| VeloCloud Orchestrator | vRealize Operations | なし |
| Nginx | vRealize Operations | 1.12.2 |
| Clickhouse | vRealize Operations | 20.3.12.112 |
| Network Time Protocol | vRealize Operations | 4.2.8p10 4.2.6p5 |
| MySQL | vRealize Operations | 8.0.15 5.6.35 |
| Redis | vRealize Operations | 5:4.0.9-1ubuntu0.2 |
| Java アプリケーション | vRealize Operations | なし |
| VeloCloud Gateway | vRealize Operations | なし |