The following is a list of Carbon Black Cloud Windows sensors for Windows Desktop. This list is specific to Carbon Black Cloud on AWS GovCloud (US).
Please see the Carbon Black Cloud Sensor Support Policy and the Windows Sensor Support Life Cycle Status page for information regarding Standard or Extended support for specific versions of the Windows Sensor.
Note: - indicates through and inclusive of; for example, 3.8-4.0 indicates 3.8.x through and inclusive of 4.0.x.
Important: Some sensor versions listed here may no longer be supported. Please consult the
Windows Sensor Support Life Cycle Status page for information on sensor life cycle support status.
Operating System |
Architecture | OS Version |
Sensor Versions | |||
---|---|---|---|---|---|---|
Endpoint Standard |
Audit and Remediation |
Enterprise EDR |
Workloads | |||
Windows 10 21H2 | x86 | v21H2 | 3.8-4.0 | 3.8-4.0 | 3.8-4.0 | N/A |
x64 | v21H2 | 3.8-4.0 | 3.8-4.0 | 3.8-4.0 | 3.8-4.0 | |
Windows 10 21H1 | x86 | v21H1 | 3.8-4.0 | 3.8-4.0 | 3.8-4.0 | N/A |
x64 | v21H1 | 3.8-4.0 | 3.8-4.0 | 3.8-4.0 | 3.8-4.0 | |
Windows 10 20H2 | x86 | 3.8-4.0 | 3.8-4.0 | 3.8-4.0 | N/A | |
x64 | 3.8-4.0 | 3.8-4.0 | 3.8-4.0 | 3.8 | ||
Windows 10 20H1 | x86 | v2004 | 3.8-4.0 | 3.8-4.0 | 3.8-4.0 | N/A |
x64 | v2004 | 3.8-4.0 | 3.8-4.0 | 3.8-4.0 | 3.8 | |
Windows 10 19H2 | x86 | v1909 | 3.8-4.0 | 3.8-4.0 | 3.8-4.0 | N/A |
x64 | v1909 | 3.8-4.0 | 3.8-4.0 | 3.8-4.0 | 3.8-4.0 | |
Windows 10 19H1 | x86 | v1903 | 3.8-4.0 | 3.8-4.0 | 3.8-4.0 | N/A |
x64 | v1903 | 3.8-4.0 | 3.8-4.0 | 3.8-4.0 | 3.8-4.0 | |
Windows 10 October 2018 Update | x86 | v1809 | 3.8-4.0 | 3.8-4.0 | 3.8-4.0 | N/A |
x64 | v1809 | 3.8-4.0 | 3.8-4.0 | 3.8-4.0 | 3.8-4.0 | |
Windows 10 April 2018 Update | x86 | v1803 | 3.8-4.0 | 3.8-4.0 | 3.8-4.0 | N/A |
x64 | v1803 | 3.8-4.0 | 3.8-4.0 | 3.8-4.0 | 3.8-4.0 | |
Windows 10 Fall Creators Update | x64 | v1709 | 3.8-4.0 | 3.8-4.0 | 3.8-4.0 | 3.8-4.0 |
x86 | v1709 | 3.8-4.0 | 3.8-4.0 | 3.8-4.0 | N/A | |
Windows 10 Creators Update | x64 | v1703 | 3.8-4.0 | 3.8-4.0 | 3.8-4.0 | 3.8-4.0 |
x86 | v1703 | 3.8-4.0 | 3.8-4.0 | 3.8-4.0 | N/A | |
Windows 10 Anniversary Update | x64 | v1607 | 3.8-4.0 | 3.8-4.0 | 3.8-4.0 | 3.8-4.0 |
Windows 10 | x64 | v1507, v1511 | 3.8-4.0 | 3.8-4.0 | 3.8-4.0 | 3.8-4.0 |
Note:
- Please note that Windows 10 19H1 support currently requires a workaround, which is documented here: https://community.carbonblack.com/t5/CB-Predictive-Security-Cloud/Update-Compatibility-with-the-Upco...
- For each supported operating system, Carbon Black also supports the Windows LTSC release branch for the listed sensor version.
- Carbon Black does not support x86 architecture (Windows 32-bit) for Live Query in any sensor version because osquery does not support it.