VMware Smart Assurance suite 10.1.12 products interoperate with the following products as mentioned in the below table:
M&R 7.5.0.3 | Smarts SP 10.1.12 | Presentation SAM 10.1.12 | Agg.SAM 10.1.12 | SAM Console 10.1.12 | IP 10.1.12 | ESM 10.1.12 | NPM 10.1.12 | MPLS 10.1.12 | OTM 10.1.12 | VoIP 10.1.12 | NCM 10.1.11 | DCF 10.1.12 | |
M&R 7.5.0.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
M&R 7.4.1.1, 7.3.0.5 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Smarts SP 10.1.12, 10.1.9, 10.1.7 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Presentation SAM 10.1.12 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Presentation SAM 10.1.9, 10.1.7, 10.1.5 | x | x | x | x | x | x | x | x | x | x | √ | x | |
Agg.SAM 10.1.12 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Agg.SAM 10.1.9, 10.1.7, 10.1.5 | √ | √ | √ | √ | x | x | x | x | x | x | √ | √ | |
SAM Cons 10.1.12 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
SAM Cons 10.1.9, 10.1.7, 10.1.5 | x | x | x | x | x | x | x | x | |||||
IP 10.1.12 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
IP 10.1.9, 10.1.7,10.1.5 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | x | |
ESM 10.1.12 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
ESM 10.1.9, 10.1.7,10.1.5 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | x | ||
NPM 10.1.12, 10.1.9, 10.1.7, 10.1.5 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
MPLS 10.1.12, 10.1.9,10.1.7, 10.1.5 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
OTM 10.1.12, 10.1.9,10.1.7, 10.1.5 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
ACM 10.1.12, 10.1.9,10.1.7, 10.1.5 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
VoIP 10.1.12, 10.1.9,10.1.7, 10.1.5 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
ASAM 10.1.12, 10.1.9, 10.1.7, 10.1.5 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Mcast 10.1.12, 10.1.9, 10.1.7, 10.1.5 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
SAM Adpt Suite 8.1.7, 8.1.6, 8.1.5 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
NCM 10.1.11, 10.1.8, 10.1.6 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | x | |
NCM RA 9.6 | √ | ||||||||||||
DCF 10.1.12 | √ | √ | √ | √ | |||||||||
DCF 10.1.9, 10.1.7, 10.1.5 | x | x | x | x | |||||||||
vROPS 8.6.4, 8.6.2 | √ | √ | √ | ||||||||||
vROPS Cloud 8.6.2 | √ | √ | √ |
Note: Above table represents the engineering qualified versions (10.1.9, 10.1.7, and 10.1.5). Interop with older VSA versions (10.1.2) are still supported.